13,659 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Copal Electronics | TRIMMER 5M OHM 0.5W PC PIN TOP | 1.255 | Out stock | |
|
BI Technologies / TT Electronics | TRIMMER 5K OHM 0.5W J LEAD SIDE | 3.22 | Out stock | |
|
Bourns, Inc. | TRIMMER 250KOHM 0.5W PC PIN SIDE | 1.872 | Out stock | |
|
Copal Electronics | TRIMMER 500 OHM 0.75W PC PIN TOP | - | Out stock | |
|
AMP Connectors / TE Connectivity | TRIMMER 1M OHM 0.5W PC PIN TOP/ | 0.742 | Out stock | |
|
Bourns, Inc. | TRIMMER 200 OHM 0.5W PC PIN SIDE | - | Out stock | |
|
AMP Connectors / TE Connectivity | TRIMMER 1K OHM 0.15W J LEAD TOP | 0.584 | Out stock | |
|
Copal Electronics | TRIMMER 25K OHM 0.5W PC PIN TOP | 1.255 | Out stock | |
|
Bourns, Inc. | TRIMMER 2.5KOHM 0.5W PC PIN SIDE | 0.752 | Out stock | |
|
Bourns, Inc. | TRIMMER 500 OHM 0.5W PC PIN TOP | 13.424 | Out stock | |
|
Electro-Films (EFI) / Vishay | TRIMMER 10K OHM 0.25W GW TOP ADJ | - | Out stock | |
|
Electro-Films (EFI) / Vishay | TRIMMER 5K OHM 0.5W PC PIN TOP | - | Out stock | |
|
Electro-Films (EFI) / Vishay | TRIMMER 2K OHM 0.5W PC PIN SIDE | 0.776 | In stock397 pcs | |
RJR26FW501R
Rohs Compliant |
Bourns, Inc. | TRIMMER 500 OHM 0.25W PC PIN TOP | 4.872 | Out stock | |
|
Bourns, Inc. | TRIMMER 2K OHM 0.1W J LEAD TOP | 0.236 | Out stock | |
|
Panasonic | TRIMMER 500 OHM 0.3W PC PIN TOP | - | Out stock | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.25W PC PIN TOP | 7.28 | In stock237 pcs | |
|
Bourns, Inc. | TRIMMER 200K OHM 0.5W PC PIN TOP | 3.339 | Out stock | |
|
Electro-Films (EFI) / Vishay | TRIMMER 20K OHM 0.5W PC PIN SIDE | 0.982 | Out stock | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.5W PC PIN TOP | 2.574 | Out stock | |
|
Copal Electronics | TRIMMER 100OHM 0.25W PC PIN SIDE | 1.285 | Out stock | |
|
BI Technologies / TT Electronics | TRIMMER 20K OHM 0.5W PC PIN SIDE | 0.988 | Out stock | |
|
Bourns, Inc. | TRIMMER 100 OHM 0.5W PC PIN TOP | - | Out stock | |
|
Bourns, Inc. | TRIMMER 2K OHM 0.5W PC PIN SIDE | 1.098 | Out stock | |
|
Bourns, Inc. | TRIMMER 200 OHM 0.5W PC PIN SIDE | 5.52 | Out stock | |
RJR26FA101RQ
Rohs Compliant |
Bourns, Inc. | TRIMMER 100 OHM 0.25W PC PIN TOP | - | Out stock | |
|
Electro-Films (EFI) / Vishay | TRIMMER 100 OHM 0.5W PC PIN SIDE | - | Out stock | |
|
Bourns, Inc. | TRIMMER 50 OHM 1W SLDR HOOK SIDE | 15.436 | Out stock | |
|
Bourns, Inc. | TRIMMER 200KOHM 0.25W PC PIN TOP | 12.48 | Out stock | |
|
Panasonic | TRIMMER 500 OHM 0.05W J LEAD TOP | - | Out stock | |
|
Copal Electronics | TRIMMER 100K OHM 0.125W J LEAD | 1.463 | Out stock | |
|
BI Technologies / TT Electronics | TRIMMER 50K OHM 0.15W PC PIN TOP | 0.397 | Out stock | |
|
Copal Electronics | TRIMMER 20K OHM 0.5W PC PIN SIDE | 0.33 | Out stock | |
|
Bourns, Inc. | TRIMMER 500 OHM 0.5W PC PIN SIDE | 2.184 | Out stock | |
|
BI Technologies / TT Electronics | TRIMMER 100K OHM 0.125W J LEAD | 2.565 | In stock610 pcs | |
|
Bourns, Inc. | TRIMMER 20 OHM 0.5W PC PIN SIDE | 3.339 | Out stock | |
|
Bourns, Inc. | TRIMMER 47K OHM 0.5W PC PIN TOP | 1.365 | In stock861 pcs | |
RT12C2P500
Rohs Compliant |
Bourns, Inc. | TRIMMER 50 OHM 1W PC PIN SIDE | 21.553 | Out stock | |
|
BI Technologies / TT Electronics | TRIMMER 10K OHM 0.5W PC PIN SIDE | 0.654 | In stock148 pcs | |
|
Copal Electronics | TRIMMER 200 OHM 0.125W GW SIDE | 1.463 | Out stock | |
|
Bourns, Inc. | TRIMMER 500K OHM 0.5W WIRE LEADS | 15.079 | Out stock | |
|
Copal Electronics | TRIMMER 10K OHM 0.5W PC PIN TOP | - | Out stock | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.15W J LEAD TOP | - | Out stock | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.5W PC PIN TOP | 13.424 | Out stock | |
|
Bourns, Inc. | TRIMMER 10K OHM 0.5W PC PIN SIDE | - | Out stock | |
|
Electro-Films (EFI) / Vishay | TRIMMER 10 OHM 0.5W PC PIN SIDE | - | Out stock | |
|
Panasonic | TRIMMER 2K OHM 0.1W PC PIN TOP | - | Out stock | |
|
Bourns, Inc. | TRIMMER 50K OHM 0.5W PC PIN TOP | 1.476 | Out stock | |
|
Copal Electronics | TRIMMER 1M OHM 0.5W PC PIN SIDE | 1.255 | Out stock | |
|
Bourns, Inc. | TRIMMER 50KOHM 0.125W J LEAD TOP | - | Out stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|