11,243 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 9V 18W | - | Out stock | |
76000790
Rohs Compliant |
Digi International | 12VDC EXTEND TEMP PLUG FOR WR41 | - | Out stock | |
DPD120030-Z7N
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 12V 4W | - | Out stock | |
DTR050150-P5/RN
Rohs Compliant |
CUI, Inc. | AC/DC DESKTOP ADAPTER 5V 8W | - | Out stock | |
|
Curtis Industries | 24W DESK-TOP POWER SUPPLY- ITE - | 9.054 | Out stock | |
|
CUI, Inc. | AC/DC WALL MOUNT 9V 12W | 9.709 | Out stock | |
|
XP Power | AC/DC DESKTOP ADAPTER 24V 36W | 13.44 | In stock105 pcs | |
|
PHIHONG USA | AC/DC WALL MOUNT ADAPTER 48V 20W | - | Out stock | |
|
PHIHONG USA | AC/DC DESKTOP ADAPTER 56V 60W | - | Out stock | |
|
XP Power | AC/DC WALL MOUNT ADAPTER 12V 18W | 10.71 | In stock247 pcs | |
|
Curtis Industries | 48W DESK-TOP POWER SUPPLY - ITE | 14.588 | In stock278 pcs | |
|
XP Power | AC/DC DESKTOP ADAPTER 48V 150W | 92 | Out stock | |
|
PHIHONG USA | AC/DC WALL MOUNT ADAPTER 48V 20W | 13.426 | In stock103 pcs | |
|
Ault / SL Power | AC/DC WALL MOUNT ADAPTER 15V 30W | 19.157 | In stock160 pcs | |
DPS240075U-Z6P
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 24V 18W | - | Out stock | |
DPD090100-P9/RN
Rohs Compliant |
CUI, Inc. | AC/DC DESKTOP ADAPTER 9V 9W | - | Out stock | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 12V 60W | 79.83 | Out stock | |
|
PHIHONG USA | AC/DC WALL MOUNT ADAPTER 5V 9W | - | Out stock | |
DPD090030-P13N-SZ
Rohs Compliant |
CUI, Inc. | AC/DC DESKTOP ADAPTER 9V 3W | - | Out stock | |
DPS050280U-Z7N
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 5V 14W | - | Out stock | |
|
XP Power | AC/DC WALL MOUNT ADAPTER 24V 24W | 14.28 | In stock17 pcs | |
|
CUI, Inc. | AC/DC WALL MOUNT 6V 12W | 9.709 | Out stock | |
|
PHIHONG USA | AC/DC WALL MOUNT ADAPTER 5V 5W | - | Out stock | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 15V 150W | - | Out stock | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 24V 120W | 145.6 | Out stock | |
|
GlobTek, Inc. | 12W, 12V 1A, WALL PLUG-IN, .17 K | 6.923 | In stock87 pcs | |
|
PHIHONG USA | AC/DC WALL MOUNT ADAPTER 56V 30W | 34.47 | Out stock | |
DTS240062UDC-Z7N
Rohs Compliant |
CUI, Inc. | AC/DC DESKTOP ADAPTER 24V 15W | - | Out stock | |
|
ICCNexergy (Inventus Power) | AC/DC DESKTOP ADAPTER 19V 49.4W | 17.843 | In stock121 pcs | |
|
Ault / SL Power | AC/DC WALL MOUNT ADAPTER 12V 40W | 20.748 | Out stock | |
|
Curtis Industries | 120W DESK-TOP POWER SUPPLY - ITE | 43.254 | Out stock | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 5V 3W | 3.9 | Out stock | |
|
Triad Magnetics | 100-240V WALL PLUG-IN PWR SUPPLY | 5.489 | In stock87 pcs | |
|
Ault / SL Power | AC/DC WALL MOUNT ADAPTER 5V 20W | - | Out stock | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 5V 20W | 36.99 | Out stock | |
|
Raspberry Pi | AC/DC WALL MNT ADAPTER 5.1V 13W | 14.37 | Out stock | |
|
XP Power | AC/DC WALL MOUNT ADAPTER 15V 18W | 10.71 | In stock272 pcs | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 12V 6W | - | Out stock | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 15V 90W | 38.251 | Out stock | |
|
XP Power | AC/DC DESKTOP ADAPTER 12V 90W | 60.48 | In stock133 pcs | |
|
Volgen / Division of Kaga Electronics USA | AC/DC DESKTOP ADAPTER 24V 65W | - | Out stock | |
DPS050200UPS-P6N
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 5V 10W | - | Out stock | |
|
PHIHONG USA | AC/DC DESKTOP ADAPTER 24V 60W | 54.78 | Out stock | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 12V 84W | 41.177 | Out stock | |
|
CUI, Inc. | AC/DC WALL MNT ADAPTER 15V 7.5W | 7.102 | In stock438 pcs | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 5V 10W | 32.9 | Out stock | |
DPS120085UPS-P9/RP
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 12V 10W | - | Out stock | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 24V 36W | 17.172 | Out stock | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 12V 60W | 79.83 | Out stock | |
|
CUI, Inc. | AC-DC, 18 VDC, 8.34 A, SW, C14 D | 63.574 | Out stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|