11,243 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
PHIHONG USA | AC/DC DESKTOP ADAPTER 19V 40W | - | Out stock | |
DPS060200UPS-P12P
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 6V 12W | - | Out stock | |
|
PHIHONG USA | AC/DC DESKTOP ADAPTER 56V 60W | 54.99 | Out stock | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 18V 30W | 32.026 | In stock58 pcs | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 15V 40W | - | Out stock | |
|
MEAN WELL | AC/DC DESKTOP ADAPTER 9V 30W | - | Out stock | |
DPS240075U-P5/RN
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 24V 18W | - | Out stock | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 24V 60W | - | Out stock | |
|
MEAN WELL | AC/DC DESKTOP ADAPTER 9V 15W | 15.675 | Out stock | |
DPD060050-P13/RP-SZ
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 6V 1W | - | Out stock | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 18V 30W | 19.088 | Out stock | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 9V 18W | 12.38 | In stock320 pcs | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 9V 900MW | - | Out stock | |
DTS120166UDC-P6P
Rohs Compliant |
CUI, Inc. | AC/DC DESKTOP ADAPTER 12V 20W | - | Out stock | |
|
Curtis Industries | AC/DC DESKTOP ADAPTER 15V 90W | 37.868 | Out stock | |
|
CUI, Inc. | AC/DC WALL MOUNT ADPTR 5.9V 12W | 9.323 | Out stock | |
|
PHIHONG USA | AC/DC DESKTOP ADAPTER 12V 30W | - | Out stock | |
|
GlobTek, Inc. | 6W, 15V 0.4A, WALL PLUG-IN, .25 | 8.719 | In stock60 pcs | |
|
CUI, Inc. | AC/DC WALL MOUNT 5V 6W | 8.313 | Out stock | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 9V 12W | - | Out stock | |
DPD060020-P9/RP-SZ
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 6V 1W | - | Out stock | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 48V 60W | - | Out stock | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 9V 18W | 12.566 | Out stock | |
|
ICCNexergy (Inventus Power) | AC/DC DESKTOP ADAPTER 5V 30W | - | Out stock | |
KTPS120-24050-VI
Rohs Compliant |
Volgen / Division of Kaga Electronics USA | 24V/5.0 AMP 120W DESKTOP ADAPTER | 48.074 | Out stock | |
DPD090050-P7N
Rohs Compliant |
CUI, Inc. | AC/DC DESKTOP ADAPTER 9V 5W | - | Out stock | |
DPD050055-P12/RP-TC
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 5V 3W | - | Out stock | |
DTS090166UDC-Z6P
Rohs Compliant |
CUI, Inc. | AC/DC DESKTOP ADAPTER 9V 15W | - | Out stock | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 12V 60W | 79.83 | Out stock | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 24V 20W | - | Out stock | |
DPD240040-P5N
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 24V 10W | - | Out stock | |
|
XP Power | 8.25-130 WATTS AC/DC | 57 | Out stock | |
|
Triad Magnetics | AC/DC WALL MOUNT ADAPTER 15V 8W | 5.489 | In stock801 pcs | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 19V 90W | - | Out stock | |
DTS090220UDC-P7N
Rohs Compliant |
CUI, Inc. | AC/DC DESKTOP ADAPTER 9V 20W | - | Out stock | |
|
PHIHONG USA | AC/DC WALL MOUNT ADAPTER 24V 15W | 8.84 | In stock161 pcs | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 18V 30W | 18.397 | Out stock | |
|
XP Power | AC/DC DESKTOP ADAPTER 24V 30W | 25 | Out stock | |
|
MEAN WELL | AC/DC WALL MOUNT ADAPTER 5V 12W | 14.85 | In stock42 pcs | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 9V 6W | - | Out stock | |
DPS240050UPS-P7/RP
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 24V 12W | - | Out stock | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 12V 20W | 14.039 | Out stock | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 18V 40W | 23.376 | Out stock | |
|
MEAN WELL | AC/DC WALL MOUNT ADAPTER 48V 25W | 14.85 | In stock23 pcs | |
DPS060200UPS-P9/RN
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 6V 12W | - | Out stock | |
DPD120050-P14/RN
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 12V 6W | - | Out stock | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 9V 30W | 28.821 | Out stock | |
|
CUI, Inc. | AC/DC WALL MOUNT 5V 12W | 9.709 | In stock278 pcs | |
|
Ault / SL Power | POWER SUPPLY SWITCHER 52.8W 48V | 23.784 | Out stock | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 5.9V 12W | 13.38 | Out stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|