11,243 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
XP Power | AC-DC EXTERNAL PSU, 150W, LEVEL | 57.12 | In stock39 pcs | |
|
Ault / SL Power | ITE, SWITCHING EXTERNAL PSU, 90 | 53.945 | Out stock | |
P50A13A-R1B
Rohs Compliant |
MEAN WELL | AC/DC DSKTP ADPTR 5V 12V -5V 47W | - | Out stock | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 5V 3W | 3.9 | Out stock | |
|
PHIHONG USA | AC/DC WALL MOUNT ADAPTER 12V 20W | - | Out stock | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 12V 20W | - | Out stock | |
|
PHIHONG USA | AC/DC WALL MOUNT ADAPTER 12V 12W | - | Out stock | |
|
PHIHONG USA | AC/DC DESKTOP ADAPTER 12V 30W | - | Out stock | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER | 78.842 | Out stock | |
|
Ault / SL Power | AC/DC WALL MOUNT ADAPTER 15V 30W | - | Out stock | |
DPD090020-P12N
Rohs Compliant |
CUI, Inc. | AC/DC DESKTOP ADAPTER 9V 2W | - | Out stock | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 24V 30W | 52.43 | Out stock | |
DPD120050-P7P-TC
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 12V 6W | - | Out stock | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 15V 30W | 52.43 | Out stock | |
|
Curtis Industries | 90W DESK-TOP POWER SUPPLY - ITE | 34.375 | Out stock | |
|
Volgen / Division of Kaga Electronics USA | AC/DC DESKTOP ADAPTER 48V 24W | 15.303 | Out stock | |
|
Ault / SL Power | AC/DC WALL MOUNT ADAPTER 12V 10W | 32.9 | Out stock | |
|
CUI, Inc. | AC-DC, 12 VDC, 0.4 A, SW, WALL-P | 5.175 | Out stock | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 12V 18W | 12.276 | In stock314 pcs | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 24V 50W | 22.304 | Out stock | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 12V 30W | 18.212 | Out stock | |
|
PHIHONG USA | AC/DC DESKTOP ADAPTER 12V 30W | - | Out stock | |
|
Ault / SL Power | ITE, SWITCHING EXTERNAL PSU, 90 | 53.945 | Out stock | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 3.3V 5W | - | Out stock | |
|
XP Power | 50/80/120 WATTS AC-DC | 91 | Out stock | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 12V 90W | 48.232 | Out stock | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 9V 18W | 12.023 | In stock393 pcs | |
|
ICCNexergy (Inventus Power) | AC/DC DESKTOP ADAPTER 48V 220W | 83.285 | Out stock | |
|
CUI, Inc. | AC/DC WALL MNT ADAPTER 15V 7.5W | 7.102 | Out stock | |
|
GlobTek, Inc. | 90W, 30V 3A, DESKTOP/EXTERNAL, . | 37.677 | In stock17 pcs | |
DMS150100-Z5N
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 15V 15W | - | Out stock | |
|
Triad Magnetics | AC/DC WALL MNT ADAPTER 15V 1.7A | 27.484 | In stock36 pcs | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 18V 30W | - | Out stock | |
|
Ault / SL Power | AC/DC WALL MOUNT ADAPTER 5V 10W | 10.53 | Out stock | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 5V 18W | 14.244 | Out stock | |
|
PHIHONG USA | AC/DC WALL MOUNT ADAPTER 24V 15W | - | Out stock | |
DPD120010-P5P-DK
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 12V 1W | - | Out stock | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 15V 200W | 121.722 | Out stock | |
|
PHIHONG USA | AC/DC DESKTOP ADAPTER 24V 30W | - | Out stock | |
|
CUI, Inc. | AC/DC WALL MOUNT 5V 12W | 9.709 | Out stock | |
|
Astec America (Artesyn Embedded Technologies) | AC/DC WALL MOUNT ADAPTER 12V 12W | - | Out stock | |
DTS180067SUDC-P6P
Rohs Compliant |
CUI, Inc. | AC/DC DESKTOP ADAPTER 18V 12W | - | Out stock | |
|
CUI, Inc. | AC-DC, 48 VDC, 3.13 A, SW, C14 D | 69.546 | Out stock | |
DPD120050-P14N-TC
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 12V 6W | - | Out stock | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 15V 20W | - | Out stock | |
|
MEAN WELL | AC/DC WALL MOUNT ADAPTER 5V 15W | 15.18 | In stock19 pcs | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 18V 30W | - | Out stock | |
|
Volgen / Division of Kaga Electronics USA | AC/DC WALL MOUNT ADAPTER 24V 12W | 8.778 | In stock234 pcs | |
DTS120166UDC-P13N
Rohs Compliant |
CUI, Inc. | AC/DC DESKTOP ADAPTER 12V 20W | - | Out stock | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 48V 60W | - | Out stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|