11,243 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
MEAN WELL | AC/DC DESKTOP ADAPTER 18V 60W | 22.011 | In stock | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 24V 18W | 11.784 | In stock | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 24V 24W | 12.023 | In stock | |
DPD090020-P7N-TC
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 9V 2W | - | In stock | |
|
CUI, Inc. | AC-DC, 18 VDC, 2 A, SW, C14 DESK | 17.25 | In stock | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 5V 12W | - | In stock | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 24V 30W | 52.43 | In stock | |
|
Ault / SL Power | AC/DC WALL MOUNT ADAPTER 24V 40W | 20.679 | In stock | |
|
Ault / SL Power | AC/DC WALL MOUNT ADAPTER 5V 20W | - | In stock | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 24V 60W | 79.83 | In stock | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 12V 6W | 10.055 | In stock | |
|
Curtis Industries | 200W DESK-TOP POWER SUPPLY - ITE | 66.856 | In stock | |
KTPS36-480075DT-2P-VI-P1
Rohs Compliant |
Volgen / Division of Kaga Electronics USA | AC/DC ADAPTER 48V 0.75A 36W | 11.704 | In stock | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 9V 50W | - | In stock | |
DTS090166UDC-P5P
Rohs Compliant |
CUI, Inc. | AC/DC DESKTOP ADAPTER 9V 15W | - | In stock | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 12V 30W | 14.364 | In stock | |
|
PHIHONG USA | AC/DC WALL MOUNT ADAPTER 15V 30W | 34.47 | In stock | |
|
Astec America (Artesyn Embedded Technologies) | AC/DC WALL MOUNT ADAPTER 5V 12W | - | In stock | |
|
Curtis Industries | AC/DC WALL MOUNT ADAPTER 36V 36W | 6.703 | In stock | |
|
MEAN WELL | AC/DC DESKTOP ADAPTER 28V 25W | 12.87 | In stock | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 15V 30W | - | In stock | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 9V 60W | - | In stock | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 5V 18W | 14.484 | In stock | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 5V 36W | 15.947 | In stock | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 24V 36W | 15.947 | In stock | |
DPD120030-P7/RN-TC
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 12V 4W | - | In stock | |
|
PHIHONG USA | AC/DC DESKTOP ADAPTER 18V 60W | 15.49 | In stock | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 9V 18W | 11.784 | In stock | |
|
CUI, Inc. | AC-DC, 24 VDC, 1.5 A, SW, C8 DES | 19.724 | In stock | |
|
Curtis Industries | 30W DESK-TOP POWER SUPPLY - ITE- | 10.263 | In stock | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 24V 41W | 19.157 | In stock | |
|
PHIHONG USA | AC/DC WALL MOUNT ADAPTER 12V 12W | - | In stock | |
|
CUI, Inc. | AC-DC, 5 VDC, 5 A, SW, C14 DESK- | 20.908 | In stock | |
DTS120166UDC-P6N
Rohs Compliant |
CUI, Inc. | AC/DC DESKTOP ADAPTER 12V 20W | - | In stock | |
DPD240040-P13N
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 24V 10W | - | In stock | |
|
ICCNexergy (Inventus Power) | AC/DC DESKTOP ADAPTER 48V 220W | - | In stock | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 19V 30W | 18.752 | In stock | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 48V 65W | 21.36 | In stock | |
|
MEAN WELL | AC/DC DESKTOP ADAPTER 5V 15W | 12.705 | In stock | |
|
PHIHONG USA | AC/DC WALL MOUNT ADAPTER 9V 15W | - | In stock | |
|
GlobTek, Inc. | 18W, 12V 1.5A, WALL PLUG-IN, .13 | 9.351 | In stock | |
|
Volgen / Division of Kaga Electronics USA | AC/DC WALL MOUNT ADAPTER 9V 5W | 6.129 | In stock | |
|
MEAN WELL | AC/DC WALL MOUNT ADAPTER 15V 12W | 11.055 | In stock | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 12V 30W | - | In stock | |
|
CUI, Inc. | AC/DC WALL MOUNT 12V 6W | 8.313 | In stock | |
BB-SMI18-12-V-P230-C1
Rohs Compliant |
B+B SmartWorx, Inc. | PS WW 12DC 18W 1.6A 2.1X9.5MM IN | 23.59 | In stock | |
|
PHIHONG USA | AC/DC WALL MOUNT ADAPTER 5V 5W | - | In stock | |
DTS060330UDC-P6/RP
Rohs Compliant |
CUI, Inc. | AC/DC DESKTOP ADAPTER 6V 20W | - | In stock | |
|
GlobTek, Inc. | 9W, 9V 1A, WALL PLUG-IN, .17 KG, | 6.923 | In stock | |
|
Fan-S Division / Qualtek Electronics Corp. | UNIVERSAL INPUT 60W 12VDC US PLU | 12.708 | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|