11,243 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
MEAN WELL | AC/DC WALL MOUNT ADAPTER 24V 25W | 12.87 | In stock | |
|
ICCNexergy (Inventus Power) | AC/DC DESKTOP ADAPTER 9V 65W | - | In stock | |
|
ICCNexergy (Inventus Power) | AC/DC DESKTOP ADAPTER 15V 65W | 37.595 | In stock | |
DPS180055UPS-P13/RP
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 18V 10W | - | In stock | |
DPS54
Rohs Compliant |
Astec America (Artesyn Embedded Technologies) | AC/DC DESKTOP ADAPTER 15V 60W | - | In stock | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 24V 40W | - | In stock | |
|
XP Power | AC/DC DESKTOP ADAPTER 19V 220W | 118 | In stock | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 15V 60W | 27.664 | In stock | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 12V 12W | - | In stock | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 48V 30W | - | In stock | |
|
PHIHONG USA | AC/DC WALL MOUNT ADAPTER 6V 15W | - | In stock | |
|
PHIHONG USA | AC/DC WALL MOUNT ADAPTER 24V 12W | 7.55 | In stock | |
DPR050030-P13/RN
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 5V 2W | - | In stock | |
|
Volgen / Division of Kaga Electronics USA | AC/DC DESKTOP ADAPTER 19V 90W | 49.742 | In stock | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 24V 41W | 15.295 | In stock | |
|
MEAN WELL | AC/DC DESKTOP ADAPTER 20V 120W | 43.56 | In stock | |
|
MEAN WELL | AC/DC DESKTOP ADAPTER 12V 60W | 22.011 | In stock | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 15V 30W | 18.482 | In stock | |
|
Volgen / Division of Kaga Electronics USA | AC/DC WALL MOUNT ADAPTER 15V 24W | - | In stock | |
DTS240083UDC-P7/RN
Rohs Compliant |
CUI, Inc. | AC/DC DESKTOP ADAPTER 24V 20W | - | In stock | |
DPD055050-P13/RP
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 5.5V 3W | - | In stock | |
|
Ault / SL Power | AC/DC WALL MOUNT ADAPTER 12V 30W | 18.397 | In stock | |
|
CUI, Inc. | AC/DC WALL MOUNT ADPTR 9V 900MW | - | In stock | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 48V 40W | - | In stock | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 20V 40W | - | In stock | |
DTS060250UDC-Z7N
Rohs Compliant |
CUI, Inc. | AC/DC DESKTOP ADAPTER 6V 15W | - | In stock | |
|
Curtis Industries | AC/DC DESKTOP ADAPTER 24V 90W | 37.868 | In stock | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 12V 12W | 8.982 | In stock | |
|
MEAN WELL | AC/DC DESKTOP ADAPTER 3.3V 7.2W | 19.33 | In stock | |
|
Ault / SL Power | AC/DC WALL MOUNT ADAPTER 24V 40W | 23.376 | In stock | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 48V 24W | 17.064 | In stock | |
|
CUI, Inc. | AC-DC, 9 VDC, 4 A, SW, C8 DESK-T | 17.25 | In stock | |
|
ICCNexergy (Inventus Power) | AC/DC DESKTOP ADAPTER 15V 100W | - | In stock | |
DPD090020-P12P
Rohs Compliant |
CUI, Inc. | AC/DC DESKTOP ADAPTER 9V 2W | - | In stock | |
|
Digi International | AC/DC WALL MOUNT ADAPTER 12V 18W | - | In stock | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 12V 40W | - | In stock | |
|
CUI, Inc. | AC-DC, 5 VDC, 5 A, SW, C8 DESK-T | 17.25 | In stock | |
DPD090030-P12/RP-SZ
Rohs Compliant |
CUI, Inc. | AC/DC DESKTOP ADAPTER 9V 3W | - | In stock | |
|
GlobTek, Inc. | 36W, 15V 2.4A, WALL PLUG-IN+DESK | 13.703 | In stock | |
|
ICCNexergy (Inventus Power) | AC/DC DESKTOP ADAPTER 24V 40W | - | In stock | |
|
PHIHONG USA | AC/DC DESKTOP ADAPTER 56V 30W | - | In stock | |
DPD120030-P9P-TC
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 12V 4W | - | In stock | |
P25B13D-R1B
Rohs Compliant |
MEAN WELL | ACDC DSKTP ADPTR 5V 12V -12V 25W | - | In stock | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 12V 6W | - | In stock | |
|
Ault / SL Power | ITE, SWITCHING EXTERNAL PSU, 120 | 71.926 | In stock | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 12V 40W | - | In stock | |
|
ICCNexergy (Inventus Power) | AC/DC DESKTOP ADAPTER 15V 40W | - | In stock | |
DPD030040-P9N-DK
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 3V 1W | - | In stock | |
DPD120080E-Z7N
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 12V 10W | - | In stock | |
DTM200PW360C
Rohs Compliant |
TDK-Lambda Americas, Inc. | AC-DC MED ADPT 36V 5.555A 200W | 176.75 | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|