4,231 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Thomas Research Products | LED DRIVER CC AC/DC 29-86V 1.4A | 15.215 | Out stock | |
|
Thomas Research Products | LED DRIVER CV AC/DC 12V 6.25A | - | Out stock | |
|
ERP Power | LED DRIVER CC AC/DC 21-32V 900MA | 21.874 | In stock70 pcs | |
|
MEAN WELL | LED DRVR CC AC/DC 68.5-137.1V | 75.6 | In stock4 pcs | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 12-36V 1.4A | - | Out stock | |
|
Thomas Research Products | LED DRIVER CC AC/DC 14-24V 4A | 102.65 | In stock4 pcs | |
|
MEAN WELL | LED DVR CC/CV AC/DC 21-42V 2.28A | 63 | In stock5 pcs | |
|
Ault / SL Power | LIGHTING & ITE 225 WATTS SWITCHI | 94.068 | Out stock | |
|
RECOM Power | LED DVR CC/CV AC/DC 34-48V 3.2A | 59.454 | Out stock | |
RACD12-350
Rohs Compliant |
RECOM Power | LED DRIVER CC AC/DC 3-36V 350MA | - | Out stock | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 39-45V 5.7A | 75.6 | In stock32 pcs | |
|
Thomas Research Products | LED DRIVR CC AC/DC 48-143V 700MA | 32.009 | In stock602 pcs | |
|
Excelsys Technologies Ltd. | LED DRIVER CV AC/DC 105V 710MA | 58.498 | Out stock | |
|
Thomas Research Products | LED DRIVER CV AC/DC 46V 2.1A | 68.734 | Out stock | |
|
Thomas Research Products | LED DRIVER CC AC/DC 7-20V 3.75A | 41.54 | Out stock | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 7-12V 2.5A | 38.755 | Out stock | |
|
RECOM Power | LED DRIVER CC AC/DC 2-24V 500MA | 8.608 | In stock43 pcs | |
|
PHIHONG USA | LED DVR CC AC/DC 17.5-42V 400MA | 10.175 | Out stock | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 10-20V 10A | 42.8 | In stock24 pcs | |
|
PHIHONG USA | LED DRIVER CC AC/DC 0-210V .7A | 65.98 | Out stock | |
|
XP Power | LED DVR CC/CV AC/DC 16-24V 1.05A | 23.3 | Out stock | |
|
ERP Power | 120 VAC, 87% EFFICIENCY, ROUND P | 11.092 | Out stock | |
|
MEAN WELL | LED DRIVER CC AC/DC 8.4-12V 5A | 31.5 | In stock3 pcs | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 6-12V 10A | 33.3 | Out stock | |
|
Excelsys Technologies Ltd. | LED DRIVER CV AC/DC 24V 4A | 49.789 | Out stock | |
|
MEAN WELL | LED DRVR CC AC/DC 171-343V 1.4A | 138 | In stock33 pcs | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 54V 4.45A | 45 | In stock7 pcs | |
|
XP Power | LED DRIVER CC AC/DC 50-71V 1.4A | 57.46 | Out stock | |
|
MEAN WELL | LED DRVR CC AC/DC 35-50V 500MA | 15.5 | In stock11 pcs | |
|
CUI, Inc. | PWR SUPPLY LED DVR AC/DC | - | Out stock | |
|
Ault / SL Power | LIGHTING & ITE 225 WATTS SWITCHI | 97.552 | Out stock | |
|
CUI, Inc. | PWR SUPPLY LED DVR AC/DC | - | Out stock | |
LXV40-036SW
Rohs Compliant |
Excelsys Technologies Ltd. | LED DRIVER CV AC/DC 36V 1.05A | - | Out stock | |
|
PHIHONG USA | LED DRIVER CV AC/DC 48V 1.67A | 92.31 | Out stock | |
|
Astec America (Artesyn Embedded Technologies) | LED DVR CC/CV AC/DC 29-58V 1.2A | - | Out stock | |
|
LEDdynamics, Inc. | LED DRIVER CC BUCK 32V 1A | - | Out stock | |
|
XP Power | LED DRIVER CC BUCK 2-28V 1000MA | 8.658 | In stock77 pcs | |
|
Thomas Research Products | LED DRIVER CV AC/DC 24V 8.33A | - | Out stock | |
|
MEAN WELL | LED DRVR CC AC/DC 35-72V 1.4A | 32.4 | In stock9 pcs | |
|
MEAN WELL | LED POWER SUPPLIES 198.8W71-142V | 38.088 | In stock48 pcs | |
|
MEAN WELL | LED DVR CCCV ACDC 19.8-36V 4.17A | 66.6 | In stock12 pcs | |
|
MEAN WELL | LED POWER SUPPLIES 105-150.15W 7 | 40.5 | In stock2 pcs | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 28.8-48V 5A | 50.4 | In stock6 pcs | |
|
MEAN WELL | LED DRVR CC AC/DC 69-137V 1.75A | 43.2 | In stock7 pcs | |
|
Thomas Research Products | LED DRIVER CV AC/DC 42V 1.19A | 32.549 | Out stock | |
|
Excelsys Technologies Ltd. | LED DRIVER CV AC/DC 48V 1.58A | 47.447 | Out stock | |
|
Thomas Research Products | LED DRIVER CV AC/DC 200V 350MA | 46.843 | Out stock | |
|
ERP Power | 120 TO 277 VAC, 93% EFFICIENCY, | 76.91 | In stock24 pcs | |
|
MEAN WELL | LED DRVR CC AC/DC 16.8-24V 1.25A | 20.2 | In stock14 pcs | |
|
Thomas Research Products | LED DRIVER CC AC/DC 6-18V 1.66A | 25.372 | Out stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|