3,170 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Multi-Tech Systems, Inc. | EMBEDDED EV-DO MODEM W/GNSS (SPR | - | In stock | |
|
Energy Micro (Silicon Labs) | RF TXRX MOD BLUETOOTH TRACE ANT | - | In stock | |
|
Taiyo Yuden | BLUETOOTH LOW ENERGY 5.0 MODULE | 7.245 | In stock | |
EM3587-M-RF-C
Rohs Compliant |
Energy Micro (Silicon Labs) | RF TXRX MODULE 802.15.4 | - | In stock | |
|
Micrel / Microchip Technology | RF TXRX MOD WIFI CHIP + U.FL ANT | 28.969 | In stock | |
|
Multi-Tech Systems, Inc. | RF TXRX CELL 2G/3G VERIZON/SPRIN | 118.479 | In stock | |
|
Micrel / Microchip Technology | RF TXRX MOD BLUETOOTH CHIP ANT | 20.433 | In stock | |
|
Digi International | RF TXRX MODULE 802.15.4 WIRE ANT | - | In stock | |
SARA-G350-02S
Rohs Compliant |
N/A | RF TXRX CELLULAR 2G GPRS/GSM | 12.61 | In stock | |
|
STMicroelectronics | RF TXRX MODULE WIFI CHIP ANT | 13.568 | In stock | |
|
STMicroelectronics | MOD VLP BLUETOOTH REV V4.1 | 4.342 | In stock | |
|
Digi International | XBEEPRO S2C DIGIMESH 2.4 TH PCB | 28.5 | In stock | |
|
Digi International | XBEE SX OEM RF MODULES | 89 | In stock | |
|
Taiyo Yuden | RF TXRX MOD BLUETOOTH TRACE ANT | 6.591 | In stock | |
|
Digi International | RF TXRX MOD 802.15.4 TRACE ANT | - | In stock | |
|
Panasonic | RF TXRX MODULE 802.15.4 U.FL ANT | - | In stock | |
114990085
Rohs Compliant |
Seeed | WIFI SERIAL TRANSCEIVER MODULE W | - | In stock | |
|
Panasonic | RF TXRX MOD BLUETOOTH CHIP ANT | 9.603 | In stock | |
|
Digi International | RF TXRX MODULE WIFI RP-SMA ANT | - | In stock | |
|
H&D Wireless | RF TXRX MOD WIFI CHIP + U.FL ANT | 35 | In stock | |
|
Radiocrafts | LOW COST - GENERAL PURPOSE 868-8 | 7.807 | In stock | |
SM1211E915
Rohs Compliant |
Semtech | SX1211 RF MODULE 915 | 82.5 | In stock | |
53332-02
Rohs Compliant |
Navman Wireless (Telit Wireless Solutions) | MODULE BLE 4.1 CENTRAL | - | In stock | |
|
Digi International | RF TXRX MODULE ISM<1GHZ U.FL ANT | - | In stock | |
|
Laird Technologies | STERLING-LWB, CHIP ANTENNA, TAPE | 13.188 | In stock | |
|
NXP Semiconductors / Freescale | RF TXRX MODULE 802.15.4 SMA ANT | - | In stock | |
ODIN-W260
Rohs Compliant |
N/A | RF TXRX MODULE BLUETOOTH/WIFI | 31.91 | In stock | |
|
RF Solutions | ZULU MODEM DATA MODULE 2KM SMT | 32.94 | In stock | |
|
Energy Micro (Silicon Labs) | RF TXRX MODULE WIFI TRACE ANT | 16.408 | In stock | |
|
Energy Micro (Silicon Labs) | AI5 : IWRAP 5.0. BLUETOOTH 2.1+E | 20.488 | In stock | |
|
CEL (California Eastern Laboratories) | RF TXRX MOD 802.15.4 TRACE ANT | - | In stock | |
|
Digi International | RF TXRX MODULE ISM<1GHZ RP-SMA | - | In stock | |
|
Digi International | MOD WI-I.MX6 | 245 | In stock | |
WT11I-A-HCI21001C
Rohs Compliant |
Energy Micro (Silicon Labs) | BLUETOOTH CLASS I 3.3V SMD | - | In stock | |
|
Panasonic | RF TXRX MOD BLUETOOTH CHIP ANT | - | In stock | |
|
Multi-Tech Systems, Inc. | RF TXRX MODULE CELLULAR U.FL ANT | - | In stock | |
|
Murata Electronics | RF TXRX MODULE | - | In stock | |
|
Multi-Tech Systems, Inc. | RF TXRX MODULE CELLULAR MMCX ANT | - | In stock | |
|
Panasonic | RF TXRX MODULE BLUETOOTH | 7.932 | In stock | |
|
Laird Technologies | RF TXRX MODULE 802.15.4 CHIP ANT | - | In stock | |
|
CEL (California Eastern Laboratories) | RF TXRX MODULE ISM<1GHZ U.FL ANT | - | In stock | |
|
Digi International | RF TXRX MODULE ISM<1GHZ WIRE ANT | 36.563 | In stock | |
|
Digi International | RF TXRX MODULE 802.15.4 RP-SMA | - | In stock | |
|
Laird Technologies | RF TXRX MODULE ISM>1GHZ U.FL ANT | 35.5 | In stock | |
|
CEL (California Eastern Laboratories) | RF TXRX MODULE 802.15.4 | 12.804 | In stock | |
|
Digi International | RF TXRX MODULE 802.15.4 WIRE ANT | 18.19 | In stock | |
|
Radiocrafts | TINYMESH 865-870 | 27.285 | In stock | |
|
Multi-Tech Systems, Inc. | EV-DO EMBEDDED CELLULAR SOM W/GN | - | In stock | |
|
Laird Technologies | RF TXRX MODULE ISM>1GHZ U.FL ANT | - | In stock | |
|
Digi International | RF TXRX MODULE WIFI RP-SMA ANT | - | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|