3,170 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
TOBY-L210-00S
Rohs Compliant |
N/A | RF TXRX CELLULAR 2G/3G/4G | - | Out stock | |
|
Abracon Corporation | RF TXRX MODULE BLUETOOTH | 21.51 | Out stock | |
|
Radiocrafts | TINYMESH 2400-2483 | 11.672 | In stock34 pcs | |
|
Digi International | RF TXRX MODULE 802.15.4 WIRE ANT | - | Out stock | |
|
Sierra Wireless | 4G LTE FB 3G HSPA+ GNSS APAC CAT | 126.85 | Out stock | |
|
MMB Networks | RF TXRX MODULE 802.15.4 CHIP ANT | 12.124 | In stock257 pcs | |
XBP24CZ7PISB701
Rohs Compliant |
Digi International | MODULE RF | - | Out stock | |
|
Energy Micro (Silicon Labs) | RF TXRX MOD BLUETOOTH CHIP ANT | 5.657 | In stock139 pcs | |
|
Murata Electronics | RF TXRX MOD BLUETOOTH CHIP ANT | - | Out stock | |
|
Multi-Tech Systems, Inc. | RF TXRX CELL 4G LTE CAT3 VERIZON | 158.068 | Out stock | |
|
Digi International | RF TXRX MODULE WIFI RP-SMA ANT | - | Out stock | |
|
NXP Semiconductors / Freescale | RF TXRX MOD 802.15.4 TRACE ANT | - | Out stock | |
|
Energy Micro (Silicon Labs) | RF TXRX MODULE 802.15.4 CHIP ANT | 41.63 | In stock1 pcs | |
|
Energy Micro (Silicon Labs) | RF TXRX MODULE WIFI TRACE ANT | 16.408 | In stock991 pcs | |
|
Energy Micro (Silicon Labs) | RF TXRX MODULE BLUETOOTH U.FL | - | Out stock | |
|
Digi International | RF TXRX MOD 802.15.4 TRACE ANT | - | Out stock | |
|
Digi International | RF TXRX MOD ZIGBEE U.FL ANT | 16.95 | In stock704 pcs | |
|
Multi-Tech Systems, Inc. | RF TXRX CELLULAR 3G (AT&T) | 139.88 | In stock2 pcs | |
|
Radiocrafts | TINYMESH 2400-2483 | 9.482 | In stock49 pcs | |
|
Artaflex Inc. | RF TXRX MODULE ISM>1GHZ CHIP ANT | - | Out stock | |
|
Laird Technologies | BTV4.0 DUAL MODE UART HCI MOD | 8.25 | Out stock | |
|
Synapse Wireless | RF TXRX MOD 802.15.4 TRACE ANT | - | Out stock | |
|
Multi-Tech Systems, Inc. | RF TXRX MODULE CELLULAR U.FL ANT | - | Out stock | |
|
Digi International | RF TXRX MODULE ISM<1GHZ U.FL ANT | - | Out stock | |
|
AMBER wireless GmbH | LOW POWER RADIO MODUL 169MHZ | 31.152 | In stock36 pcs | |
|
Digital Six Laboratories, LLC | 902-928MHZ WHISKER.IO ENGINE - S | 28.438 | Out stock | |
|
Micrel / Microchip Technology | RF TXRX MOD BLUETOOTH TRACE ANT | 7.364 | In stock28 pcs | |
AMW004-3.3.2
Rohs Compliant |
Energy Micro (Silicon Labs) | B/G/N WI-FI MODULE, 120MHZ CORE | 27.685 | Out stock | |
|
Multi-Tech Systems, Inc. | RF TXRX MODULE CELLULAR U.FL ANT | - | Out stock | |
|
Energy Micro (Silicon Labs) | RF TXRX MODULE 802.15.4 | 33.75 | In stock5 pcs | |
|
Multi-Tech Systems, Inc. | RF TXRX MODULE CELLULAR U.FL ANT | - | Out stock | |
|
Radiocrafts | NARROWBAND 902-928 | 26.393 | Out stock | |
|
Micrel / Microchip Technology | RF TXRX MOD BLUETOOTH TRACE ANT | 7.236 | In stock320 pcs | |
BT121-A-V2-IAP
Rohs Compliant |
Energy Micro (Silicon Labs) | MOD BLUETOOTH LONG RANGE V2 | 13.92 | In stock620 pcs | |
|
Digi International | RF TXRX MODULE ISM<1GHZ RP-SMA | - | Out stock | |
|
Energy Micro (Silicon Labs) | MOD BLUETOOTH SMART | 7.885 | In stock649 pcs | |
|
Digi International | RF TXRX MODULE ISM<1GHZ WIRE ANT | - | Out stock | |
|
Laird Technologies | RF TXRX MODULE ISM<1GHZ U.FL ANT | - | Out stock | |
|
Dynastream Innovations Inc. | MODULE | 11.863 | In stock140 pcs | |
|
Multi-Tech Systems, Inc. | RF TXRX MODULE CELLULAR U.FL ANT | - | Out stock | |
|
Digi International | RF TXRX MODULE WIFI RP-SMA ANT | - | Out stock | |
|
ADI (Analog Devices, Inc.) | RF TXRX MODULE 802.15.4 MMCX ANT | 65.87 | In stock10 pcs | |
|
Digi International | RF TXRX MOD BLUETOOTH/WIFI U.FL | - | Out stock | |
LARA-R203-02B
Rohs Compliant |
N/A | RF TXRX CELL 4G LTE CAT-1 (AT&T) | 43.31 | In stock182 pcs | |
|
Digi International | RF TXRX MODULE 802.15.4 U.FL ANT | - | Out stock | |
|
Laird Technologies | BLUETOOTH DATA AT SERIAL INT ANT | 15 | Out stock | |
|
Digi International | RF TXRX MOD 802.15.4 TRACE ANT | - | Out stock | |
|
Zilog | RF TXRX MODULE WIFI | 55.12 | Out stock | |
|
RF Digital | RF TXRX MOD BLUETOOTH CHIP ANT | - | Out stock | |
|
Panasonic | PAN1760A, BLUETOOTH LOW ENERGY 4 | 7.872 | In stock869 pcs |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|