3,550 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Laird Technologies | GASKT FABRIC/FOAM 4X315MM DSHAPE | 2.452 | Out stock | |
|
Laird Technologies | VSLMT,STR,SNB,USFT | 11.28 | Out stock | |
5568KAG1W00106
Rohs Compliant |
Laird Technologies | GK,NICU,CF,KC,V0 .060X.157X1.060 | 0.197 | Out stock | |
|
Harwin | RFI SHIELD FINGER AU 4.5MM SMD | 0.24 | Out stock | |
|
Agastat Relays / TE Connectivity | 1SHIELD FINGER, LOOSE PIECE | 0.11 | Out stock | |
|
Laird Technologies | GK NICU PTAFG PU V0 REC | 6.267 | Out stock | |
|
Laird Technologies | GK NICU NRS PU V0 DSH | 1.695 | Out stock | |
|
Laird Technologies | GK NICU NRSG PU V0 DSH | 5.917 | Out stock | |
|
Leader Tech Inc. | 0.11 X 0.44 X 045 ZINCY 16--11-4 | 21.66 | Out stock | |
|
Parker Chomerics | SOFT SHIELD 5000 EMI 74006 24" | 5.711 | In stock120 pcs | |
|
Leader Tech Inc. | 0.11 X 0.28 X 0.23 BD 16--FOLDED | 14.04 | Out stock | |
|
Laird Technologies | GK NICU NRS PU V0 CSH | 10.293 | Out stock | |
8516-0170-50
Rohs Compliant |
Laird Technologies | MILCONNECTOR,ECE050 1.50X1.75X1. | 42.85 | Out stock | |
|
Leader Tech Inc. | .051"H X .394"W X 11"L--RECTANGU | 12.025 | Out stock | |
|
Laird Technologies | D-SHAPE | 10.866 | Out stock | |
|
Laird Technologies | GSKT FAB/FOAM 3.8X457.2MM DSHAPE | 1.641 | In stock963 pcs | |
|
Agastat Relays / TE Connectivity | SHIELD FINGER | 0.235 | Out stock | |
|
Laird Technologies | NOSG,STR,BF | 12.279 | Out stock | |
|
Laird Technologies | GASKT FABRIC/FOAM 4X457.2MM RECT | 1.417 | Out stock | |
8864-0110-72
Rohs Compliant |
Laird Technologies | OSTRHOL,CUSTMATL 6.35X3.18MM | 8.425 | Out stock | |
|
Laird Technologies | GK NICU NRS PU V0 REC | 21.883 | Out stock | |
|
Agastat Relays / TE Connectivity | HIGH CURRENT SPRING FINGER | 0.11 | Out stock | |
|
Laird Technologies | FINGERSTOCK BECU 11.176X406.4MM | 10.231 | Out stock | |
|
Laird Technologies | GK NICU PTAFG NF V0 REC | 4.513 | Out stock | |
|
Laird Technologies | GK NICU PTAFG PU V0 SQ | 3.077 | Out stock | |
|
Laird Technologies | GK NICU NRSG PU V0 BELL | 12.237 | Out stock | |
|
Laird Technologies | GASKET FAB/FOAM 4.8X457.2MM RECT | 1.724 | In stock609 pcs | |
|
Leader Tech Inc. | 0.08 X 0.45 BD 16--8-45LPAH-BD-1 | 16.296 | Out stock | |
|
Laird Technologies | GK NICU NRS PU V0 REC | 2.933 | Out stock | |
0C97055017
Rohs Compliant |
Laird Technologies | TWT COIL SNB PSA | 7.394 | Out stock | |
4184AL51G00377
Rohs Compliant |
Laird Technologies | GK,NICU,NRSG,PU,V0,DSH .060X.150 | 2.393 | Out stock | |
|
Laird Technologies | GK NICU PTAFG PU V0 REC | 0.123 | Out stock | |
8864-0143-72
Rohs Compliant |
Laird Technologies | OSTRHOL,CUSTMATL 4.5X2MM | 9.78 | Out stock | |
|
Agastat Relays / TE Connectivity | 1.4H SPRING FINGER WITH EMBOSS | 0.052 | Out stock | |
8865-0145-93
Rohs Compliant |
Laird Technologies | DSTRSD,ECE093 6.4X6.4X3.2MM | 12.6 | Out stock | |
4E06AC51K01177
Rohs Compliant |
Laird Technologies | GK NICU NRS PU V0 TRI | 4.963 | Out stock | |
|
Laird Technologies | GASKET FAB/FOAM 6.35X457.2MM SQ | 5.033 | Out stock | |
|
Leader Tech Inc. | 0.11 X 0.45 CT BD 16--11-45CT-BD | 15.33 | Out stock | |
|
Harwin | RFI SHIELD FINGER AU 3.5MM SMD | 0.133 | Out stock | |
|
Leader Tech Inc. | 0.11 X 0.28 BD 16--FOLDED SERIES | 14.595 | Out stock | |
1000003266
Rohs Compliant |
Laird Technologies | BLS,9720,FEN,SNB,LP .214X1.219X1 | 22.774 | Out stock | |
|
Cannon | UNIVERSAL CONTACT 1.3MM SMD | 0.154 | Out stock | |
0097022132
Rohs Compliant |
Laird Technologies | CSTR,STR,BF,PSA | 11.144 | Out stock | |
|
Laird Technologies | GK NICU NRS PU V0 REC | 3.329 | Out stock | |
|
Laird Technologies | TWT COIL ZNC PSA | 9.421 | Out stock | |
|
Wurth Electronics | CONTACT FINGER EMI SMD | 0.867 | Out stock | |
|
Laird Technologies | GK NICU PTAFG PU V0 SQ | 0.88 | Out stock | |
|
Laird Technologies | GK NICU PTAFG PU V0 REC | 0.451 | Out stock | |
|
Laird Technologies | GK NICU NRSG PU V0 DSH | 1.098 | Out stock | |
|
Laird Technologies | FINGERSTOCK BECU 19.6X406.4MM | 12.336 | Out stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|