423,274 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Panasonic | RES SMD 1.6K OHM 5% 1/3W 1206 | 0.028 | Out stock | |
|
Yageo | RES SMD 32.4KOHM 0.25% 1/8W 0805 | 0.122 | Out stock | |
|
Dale / Vishay | RES SMD 1.62K OHM 1% 1/8W 0805 | 0.005 | Out stock | |
|
Dale / Vishay | RES SMD 15 OHM 5% 3.5W 2512 | 3.625 | Out stock | |
|
Stackpole Electronics, Inc. | RES 6.81 OHM 0.1% 1/3W 1210 | 0.182 | Out stock | |
|
Susumu | RES SMD 1.05K OHM 1/10W 0603 | - | Out stock | |
|
Yageo | RES SMD 1.05K OHM 1% 3/4W 2010 | 0.037 | Out stock | |
|
Yageo | RES SMD 196K OHM 0.25% 1/4W 1206 | 0.12 | Out stock | |
|
Yageo | RES SMD 16.9K OHM 1% 1/16W 0402 | 0.005 | Out stock | |
|
Panasonic | RES SMD 68 OHM 1% 1/10W 0402 | 0.005 | Out stock | |
|
Dale / Vishay | RES SMD 24 OHM 1% 1/16W 0402 | 0.014 | Out stock | |
|
Susumu | RES SMD 51.1 OHM 0.1% 1/8W 0805 | - | Out stock | |
|
Yageo | RES SMD 0.1% 1/4W MELF | 0.259 | Out stock | |
|
Panasonic | RES SMD 61.9 OHM 1% 1/8W 0805 | 0.024 | Out stock | |
|
Dale / Vishay | RES SMD 1.24 OHM 1% 1/10W 0603 | 0.004 | Out stock | |
|
Dale / Vishay | RES SMD 2.2 OHM 5% 1/16W 0402 | 0.003 | Out stock | |
|
Dale / Vishay | RES SMD 18K OHM 1W 1812 WIDE | 0.102 | Out stock | |
|
Electro-Films (EFI) / Vishay | RES SMD 437 OHM 0.01% 0.15W 0603 | 6.552 | Out stock | |
|
Yageo | RES SMD 118K OHM 1% 1/2W 1210 | 0.037 | Out stock | |
|
Dale / Vishay | RES 316K OHM 0.1% 2/5W 1206 | 0.334 | Out stock | |
|
Dale / Vishay | RES 5.6K OHM 0.1% 2/5W 2010 | - | Out stock | |
|
Yageo | RES SMD 1% 1/4W MELF | 0.032 | Out stock | |
|
Stackpole Electronics, Inc. | RES 14.7 OHM 0.5% 1/16W 0402 | 0.025 | Out stock | |
|
Yageo | RES SMD 1% 1W MELF | 0.091 | Out stock | |
|
Dale / Vishay | RES 5.62M OHM 1% 1/4W 1206 | 0.007 | Out stock | |
|
Yageo | RES 0.03 OHM 0.5% 1W 1206 | 0.426 | Out stock | |
|
Dale / Vishay | RES SMD 390 OHM 5% 3.5W 2512 | 1.175 | Out stock | |
|
Yageo | RES SMD 332K OHM 0.5% 1/4W 1206 | 0.032 | Out stock | |
|
Yageo | RES SMD 53.6 OHM 1% 1/10W 0603 | - | Out stock | |
|
Yageo | RES SMD 6.04KOHM 0.5% 1/16W 0402 | 0.007 | Out stock | |
|
Dale / Vishay | RES SMD 750 OHM 2% 1.5W 0603 | 0.705 | Out stock | |
|
Panasonic | RES SMD 61.9K OHM 1% 1W 2512 | 0.158 | In stock935 pcs | |
|
Panasonic | 2010 ANTI-SULFUR RES. , 0.5%, 51 | 0.197 | Out stock | |
|
Dale / Vishay | RES SMD 267 OHM 1% 1/16W 0402 | 0.006 | Out stock | |
|
Yageo | RES SMD 2.2KOHM 0.25% 1/10W 0603 | - | Out stock | |
PRG3216P-1872-B-T5
Rohs Compliant |
Susumu | RES SMD 18.7K OHM 1W 1206 WIDE | 0.221 | Out stock | |
|
TE Connectivity Passive Product | RES SMD 182 OHM 0.1% 1/4W 1206 | 0.316 | Out stock | |
|
Electro-Films (EFI) / Vishay | RES SMD 18.9K OHM 0.1% 5/8W 0805 | 0.682 | Out stock | |
|
Yageo | RES SMD 5.9K OHM 0.25% 1/8W 0805 | 0.122 | Out stock | |
|
Stackpole Electronics, Inc. | RES 60.4K OHM 0.1% 1/3W 1206 | 0.065 | Out stock | |
|
CTS Electronic Components | RES 0.36 OHM 5% 2W 2512 WIDE | 0.151 | Out stock | |
|
Dale / Vishay | RES SMD 12K OHM 1% 1/8W 0805 | 0.005 | Out stock | |
|
Panasonic Electronic Components | RES SMD 576 OHM 0.1% 1/16W 0402 | 0.279 | Out stock | |
|
LAPIS Semiconductor | RES SMD 910K OHM 1% 1/3W 1210 | 0.055 | Out stock | |
|
Yageo | RES SMD 2.2K OHM 0.5% 1/10W 0603 | 0.012 | Out stock | |
|
Electro-Films (EFI) / Vishay | RES SMD 48.1K OHM 0.1% 0.4W 1206 | 0.638 | Out stock | |
|
LAPIS Semiconductor | RES 0.091 OHM 1% 1/2W 1206 | 0.239 | Out stock | |
|
Dale / Vishay | RES SMD 402 OHM 0.1% 1/10W 0603 | 0.993 | Out stock | |
|
Panasonic | RES 0.082 OHM 1% 1/5W 0603 | 0.103 | Out stock | |
|
Stackpole Electronics, Inc. | RES 237 OHM 1% 3/4W 2010 | 0.036 | Out stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|