423,274 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Stackpole Electronics, Inc. | RES 1.54K OHM 0.5% 1/3W 1210 | 0.16 | In stock | |
|
Yageo | RES SMD 28 OHM 1% 1/8W 0805 | - | In stock | |
|
Samsung Electro-Mechanics America, Inc. | RES 97.6K OHM 1% 1/4W 1206 | 0.015 | In stock | |
|
Stackpole Electronics, Inc. | RES 11K OHM 5% 3/4W 2010 | 0.033 | In stock | |
|
Susumu | RES SMD 300K OHM 0.1% 1/6W 0603 | - | In stock | |
|
LAPIS Semiconductor | RES 0.01 OHM 1% 1/4W 0603 | 0.205 | In stock | |
|
Yageo | RES SMD 16.2 OHM 0.5% 1/4W 1206 | 0.061 | In stock | |
|
LAPIS Semiconductor | RES SMD 36 OHM 5% 1/10W 0603 | - | In stock | |
CRGV2512F5M49
Rohs Compliant |
AMP Connectors / TE Connectivity | RES SMD 5.49M OHM 1% 1W 2512 | 0.128 | In stock | |
|
Dale / Vishay | RES SMD 1.8K OHM 5% 1/10W 0603 | 0.003 | In stock | |
|
AMP Connectors / TE Connectivity | RES 0.047 OHM 1% 2W 2512 | 0.199 | In stock | |
|
Dale / Vishay | RES 3.92M OHM 1% 1/4W 1206 | 0.007 | In stock | |
|
AMP Connectors / TE Connectivity | RES 95.3K OHM 0.1% 1/10W 0402 | 0.084 | In stock | |
|
Dale / Vishay | RES SMD 1K OHM 1% 3/4W 2010 | 0.034 | In stock | |
|
Electro-Films (EFI) / Vishay | RES SMD 569 OHM 0.1% 5/8W 0805 | 0.682 | In stock | |
|
AMP Connectors / TE Connectivity | RES SMD 499 OHM 0.1% 1/16W 0402 | 0.274 | In stock | |
|
Yageo | RES SMD 30K OHM 1% 1/16W 0402 | 0.016 | In stock | |
|
Dale / Vishay | RES SMD 470 OHM 2% 2.4W 1206 | 3.625 | In stock | |
|
Yageo | RES SMD 46.4 OHM 0.1% 1/16W 0402 | 0.094 | In stock | |
|
Bourns, Inc. | RES SMD 39 OHM 1% 1/8W 0805 | 0.009 | In stock | |
|
Panasonic | 0603 ANTI-SULFUR RES. , 0.5%, 86 | 0.025 | In stock | |
|
Stackpole Electronics, Inc. | RES 62 OHM 0.1% 1W 2512 | 0.207 | In stock | |
|
Stackpole Electronics, Inc. | RES 61.9 OHM 0.5% 1/3W 2010 | 0.093 | In stock | |
|
AMP Connectors / TE Connectivity | RES SMD 432 OHM 0.1% 1/16W 0402 | 0.216 | In stock | |
|
Stackpole Electronics, Inc. | RES 0.062 OHM 1% 1/4W 0805 | 0.101 | In stock | |
|
AMP Connectors / TE Connectivity | RES SMD 1.13K OHM 1% 1/2W 1206 | 0.017 | In stock | |
|
Yageo | RES SMD 22.6K OHM 1% 1/2W 1210 | 0.028 | In stock | |
|
Vishay Precision Group | RES SMD 5K OHM 0.05% 1/10W 0603 | 6.138 | In stock | |
|
Dale / Vishay | RES SMD 8.25 OHM 1% 1/2W 1210 | 0.043 | In stock | |
CRGV2512F5M62
Rohs Compliant |
AMP Connectors / TE Connectivity | RES SMD 5.62M OHM 1% 1W 2512 | 0.128 | In stock | |
|
Dale / Vishay | RES SMD 23.2K OHM 1% 1W 2512 | 0.043 | In stock | |
|
Yageo | RES SMD 280 OHM 1% 1/10W 0603 | 0.002 | In stock | |
|
Dale / Vishay | RES 28 OHM 1% 1/8W 0805 | 0.005 | In stock | |
|
Yageo | RES SMD 1% 1/2W MELF | 0.025 | In stock | |
|
Stackpole Electronics, Inc. | RES 1.05 OHM 0.5% 1/8W 0805 | 0.032 | In stock | |
|
Dale / Vishay | RES SMD 200 OHM 1% 1/10W 0603 | 0.034 | In stock | |
|
Vishay Foil Resistors (Division of Vishay Precisio | RES SMD 4.66K OHM 1/4W J LEAD | 20.438 | In stock | |
|
Stackpole Electronics, Inc. | RES 25.8K OHM 0.1% 1/8W 1206 | 0.096 | In stock | |
|
Stackpole Electronics, Inc. | RES 1.58K OHM 0.5% 1/3W 1210 | 0.16 | In stock | |
|
Yageo | RES SMD 62K OHM 5% 1W 2512 | 0.045 | In stock | |
|
Dale / Vishay | RES 0.022 OHM 1% 1/4W 1206 | 0.294 | In stock | |
|
AMP Connectors / TE Connectivity | RES SMD 2.37K OHM 1% 2W 2512 | 0.165 | In stock | |
|
Stackpole Electronics, Inc. | RES 91K OHM 0.1% 1/10W 0603 | 0.043 | In stock | |
|
Bourns, Inc. | RES SMD 7.5K OHM 1% 1/4W 0805 | 0.007 | In stock | |
|
Yageo | RES SMD 10 OHM 0.5% 1/16W 0402 | - | In stock | |
|
Dale / Vishay | RES SMD 130 OHM 5% 3.5W 2512 | 3.625 | In stock | |
|
LAPIS Semiconductor | RES SMD 931K OHM 1% 1/4W 1206 | - | In stock | |
|
Stackpole Electronics, Inc. | RES MELF 100K OHM 1% 1W 1% 0207 | 0.088 | In stock | |
|
Yageo | RES SMD 30K OHM 0.25% 3/4W 2512 | 0.366 | In stock | |
|
Yageo | RES SMD 274KOHM 0.25% 1/10W 0603 | 0.062 | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|