5,367 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
AlfaMag Electronics (AMGIS) | XFRMR TOROIDAL 5VA CHAS MOUNT | 17.177 | Out stock | |
|
Pulse Electronics Corporation | XFRMR SEMI-TORO 12VA THRU HOLE | - | Out stock | |
|
Bel | XFRMR LAMINATED 400VA CHAS MOUNT | 141.3 | Out stock | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 1.2VA THRU HOLE | - | Out stock | |
|
API Delevan | XFRMR LAMINATED 24VA THRU HOLE | 22.609 | Out stock | |
|
Talema | XFMR TOROIDAL 3000VA THRM PROTCT | 455.57 | Out stock | |
|
Agastat Relays / TE Connectivity | XFRMR LAMINATED 75VA CHAS MOUNT | 29.9 | In stock49 pcs | |
|
Bel | XFRMR SEMI-TORO 6VA THRU HOLE | 11.247 | In stock48 pcs | |
|
Triad Magnetics | CHASSIS MOUNT POWER TRANSFORMER | 11.08 | Out stock | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 10VA THRU HOLE | - | Out stock | |
|
Triad Magnetics | PC MOUNT POWER TRANSFORMER | 10.59 | Out stock | |
|
Hammond Manufacturing | TRANSFORMER TOROIDAL POWER | 128.67 | Out stock | |
|
Triad Magnetics | XFRMR LAMINATED 2.5VA THRU HOLE | 6.39 | Out stock | |
|
Triad Magnetics | XFRMR LAMINATED 12VA THRU HOLE | 6.347 | In stock583 pcs | |
CTX01-15364
Rohs Compliant |
Bussmann (Eaton) | XFMR,CONT MD FLY,285UH,1. | 6.811 | Out stock | |
|
Triad Magnetics | XFRMR LAMINATED 50VA CHAS MOUNT | 19.49 | Out stock | |
|
API Delevan | XFRMR LAMINATED 48VA THRU HOLE | 27.336 | Out stock | |
|
Hammond Manufacturing | XFRMR TOROIDAL 30VA CHAS MOUNT | 53.31 | Out stock | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 2VA THRU HOLE | - | Out stock | |
|
Tamura | XFRMR LAMINATED 2.5VA THRU HOLE | 5.544 | In stock272 pcs | |
|
Bel | XFRMR LAMINATED 100VA CHAS MOUNT | 24.65 | Out stock | |
|
AlfaMag Electronics (AMGIS) | XFMR TOROIDAL 2 X 120V 225VA | 129.53 | Out stock | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 10VA THRU HOLE | - | Out stock | |
|
Hammond Manufacturing | XFRMR LAMINATED 54VA CHAS MOUNT | 18.75 | In stock39 pcs | |
|
Bel | XFRMR LAMINATED 2.4VA CHAS MOUNT | 6.319 | Out stock | |
|
Bel | XFRMR LAMINATED 300VA CHAS MOUNT | 115.195 | In stock2 pcs | |
|
Bel | XFRMR LAMINATED 20VA THRU HOLE | 9.054 | Out stock | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 2VA THRU HOLE | - | Out stock | |
|
Hammond Manufacturing | XFRMR LAMINATED 6VA THRU HOLE | 6.764 | In stock28 pcs | |
|
Triad Magnetics | XFRMR PWR 20V 0.25A CHASSIS | 6.499 | In stock30 pcs | |
|
Triad Magnetics | XFRMR LAMINATED 130VA CHAS MOUNT | 20.061 | In stock7 pcs | |
|
Hammond Manufacturing | XFRMR LAMINATED 136VA CHAS MOUNT | 259.25 | Out stock | |
|
Agastat Relays / TE Connectivity | XFRMR LAMINATED 40VA CHAS MOUNT | 13.338 | In stock200 pcs | |
|
Bel | XFRMR LAMINATED 2.4VA THRU HOLE | 5.427 | Out stock | |
|
Hammond Manufacturing | XFRMR LAMINATED 12VA THRU HOLE | 8.64 | In stock40 pcs | |
|
AlfaMag Electronics (AMGIS) | XFRMR TOROIDAL 35VA CHAS MOUNT | 26.4 | Out stock | |
|
Bel | XFRMR LAMINATED 80VA CHAS MOUNT | 26.58 | Out stock | |
|
AMP Connectors / TE Connectivity | XFRMR LAMINATED 12VA THRU HOLE | 8.249 | In stock2 pcs | |
|
API Delevan | XFRMR LAMINATED 6VA THRU HOLE | 11.578 | Out stock | |
|
Bel | XFRMR LAMINATED 2.4VA THRU HOLE | 6.062 | Out stock | |
|
Hammond Manufacturing | XFRMR LAMINATED 198VA CHAS MOUNT | 81.563 | In stock4 pcs | |
|
API Delevan | XFRMR LAMINATED 48VA THRU HOLE | 27.336 | Out stock | |
|
Triad Magnetics | XFRMR PWR 26.8V 0.93A CHASSIS | 16.44 | Out stock | |
|
Hammond Manufacturing | XFRMR | 19.688 | In stock10 pcs | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 2VA THRU HOLE | - | Out stock | |
|
Pulse Electronics Corporation | XFRMR LAMINATED 2.4VA THRU HOLE | - | Out stock | |
ST5086
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Out stock | |
|
Triad Magnetics | XFRMR TOROIDAL 160VA CHAS MOUNT | 37.547 | In stock5 pcs | |
|
Bel | XFRMR LAMINATED 320VA CHAS MOUNT | 119.77 | Out stock | |
|
Bel | XFRMR LAMINATED 100VA CHAS MOUNT | 18.731 | In stock82 pcs |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|