94,222 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | Out stock | |
501KBM-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
504JCA-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Out stock | |
|
SiTime | OSC PROG H/LV-CMOS 3V STBY SMD | 0.79 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
SiTime | OSC MEMS | 10.21 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC PROG LVPECL DWN SPRD 3.3V | 7.713 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
Epson | OSC PROG CMOS CTRSPRD 1.62-3.63V | 3.113 | Out stock | |
501BCA-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Out stock | |
|
SiTime | OSC MEMS | 10.72 | Out stock | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.334 | Out stock | |
|
SiTime | OSC PROG H/LV-CMOS 2.25-3.63V | 0.627 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.1 | Out stock | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.01 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC PROG LVDS 3.3V 20PPM STBY | 5.715 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
SiTime | OSC MEMS | 10.72 | Out stock | |
|
SiTime | OSC MEMS | 10.72 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTIME | OSC PROG LVDS 2.5V 10PPM SMD | 11.053 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMES | 4.492 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
501BAJ-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Out stock | |
503LBB-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
SiTime | OSC MEMES | 4.287 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.1 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|