94,222 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
SIT8919AAB2-28S
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | In stock | |
|
SiTime | OSC MEMS | 7.46 | In stock | |
|
SiTime | OSC MEMS | 11.23 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.1 | In stock | |
|
SiTime | OSC MEMS | 11.23 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
SiTime | OSC MEMS | 7.46 | In stock | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.334 | In stock | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.01 | In stock | |
501FBK-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | In stock | |
|
SiTime | OSC MEMS | 7.46 | In stock | |
|
SiTime | OSC MEMS | 7.46 | In stock | |
|
SiTime | OSC PROG LVPECL DWN SPRD 3.3V | 12.276 | In stock | |
|
Micrel / Microchip Technology | OSC PROG CMOS 1.71-3.63V EN/DS | 3.208 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
SiTime | OSC MEMES | 3.976 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
501PAC-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
SiTime | OSC MEMS | 10.72 | In stock | |
|
SiTime | OSC PROG LVCMOS 2.5V EN/DS 10PPM | 13.066 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
SiTime | OSC PROG LVCMOS 1.8V EN/DS SMD | 3.817 | In stock | |
|
SiTime | OSC MEMS | 7.46 | In stock | |
|
SiTime | OSC MEMES | 4.492 | In stock | |
|
SiTime | OSC PROG LVCMOS 3.3V 20PPM STBY | 0.657 | In stock | |
501JAH-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | In stock | |
|
SiTime | OSC MEMS | 11.23 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
SiTime | OSC MEMS | 7.46 | In stock | |
|
SiTime | OSC PROG LVDS 3.3V 10PPM EN/DS | 11.053 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
SiTime | OSC MEMS | 7.46 | In stock | |
|
SiTime | OSC PROG LVCMOS 1.8V 20PPM STBY | 0.657 | In stock | |
|
SiTime | OSC PROG LVCMOS 1.8V EN/DS 20PPM | 5.145 | In stock | |
|
SiTime | OSC MEMS | 10.21 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
SiTime | OSC MEMS | 7.46 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
SiTime | OSC MEMS | 7.46 | In stock | |
|
SiTime | OSC PROG CML CTR SPRD 1.8V STBY | 12.276 | In stock | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.1 | In stock | |
|
SiTime | OSC MEMS | 7.46 | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|