94,222 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
501ECL-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Out stock | |
|
SiTime | OSC MEMS | 11.23 | Out stock | |
|
SiTime | OSC PROG LVPECL 2.5V EN/DS SMD | 11.053 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTIME | OSC PROG LVCMOS 2.8V STBY 10PPM | 3.114 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
502PBD-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Out stock | |
|
SiTime | OSC MEMS | 11.23 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
Energy Micro (Silicon Labs) | OSC PROG LVPECL 2.5V EN/DS SMD | 4.258 | Out stock | |
|
Abracon Corporation | BLANK ASEMB-XR OSCILLATOR 25PPM | 2.952 | Out stock | |
|
SiTime | OSC MEMES | 3.976 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
SiTime | OSC PROG LVCMOS CTR SPRD 3.3V | 1.313 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
SiTime | OSC MEMS | 11.23 | Out stock | |
|
SiTime | OSC PROG LVCMOS 2.25-3.63V SMD | 1.308 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC PROG LVPECL CTR SPRD 3.3V | 7.713 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
502FCB-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Out stock | |
|
SiTime | OSC PROG LVPECL 2.5V 10PPM SMD | 13.259 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
Energy Micro (Silicon Labs) | OSC PROG CMOS 1.8V 20PPM EN/DS | 4.228 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC PROG H/LV-CMOS 3.3V EN/DS | 0.79 | Out stock | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.01 | Out stock | |
|
SiTime | OSC PROG H/LV-CMOS 3.3V EN/DS | 0.598 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.01 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
SiTime | OSC MEMS | 10.72 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.01 | Out stock | |
504HCA-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.113 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
503GAB-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|