94,222 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 10.72 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
SiTime | OSC MEMS | 7.46 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
SIT8919BAT7-25E
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | In stock | |
|
SiTime | OSC MEMS | 7.46 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
SiTime | OSC PROG H/LV-CMOS 2.5V EN/DS | 0.828 | In stock | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.1 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.1 | In stock | |
501LCL-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | In stock | |
|
SiTime | OSC PROG LVCMOS 1.8V 20PPM STBY | 0.627 | In stock | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.1 | In stock | |
|
SiTime | OSC PROG LVCMOS DWN SPRD 3.3V | 1.313 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.113 | In stock | |
|
SiTime | OSC MEMES | 4.492 | In stock | |
|
SiTIME | OSC PROG LVCMOS 3.3V EN/DS 25PPM | 3.114 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.334 | In stock | |
|
SiTime | OSC PROG LVCMOS 1.8V 10PPM SMD | - | In stock | |
|
SiTime | OSC MEMS | 11.23 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.01 | In stock | |
|
SiTime | OSC MEMS | 7.46 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
SiTime | OSC MEMS | 7.46 | In stock | |
|
SiTime | OSC MEMS | 7.46 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.01 | In stock | |
502DCD-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | In stock | |
|
SiTime | OSC PROG H/LV-CMOS 2.8V STBY SMD | 0.627 | In stock | |
|
SiTime | OSC MEMS | 7.46 | In stock | |
|
SiTime | OSC MEMS | 7.46 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock | |
|
SiTime | OSC MEMS | 10.21 | In stock | |
|
SiTime | OSC MEMS | 7.46 | In stock | |
|
Energy Micro (Silicon Labs) | OSC PROG LVPECL 2.5V EN/DS SMD | 4.461 | In stock | |
SIT8919BAU7-18N
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | In stock | |
|
SiTime | OSC MEMS | 7.46 | In stock | |
|
SiTime | OSC MEMS | 6.22 | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|