96,561 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Bourns, Inc. | FIXED IND 82UH 900MA 190 MOHM TH | 0.577 | Out stock | |
|
Bourns, Inc. | FIXED IND 82UH 1.1A 230 MOHM TH | 0.152 | Out stock | |
|
Bourns, Inc. | FIXED IND 47UH 480MA 1.25 OHM | 0.436 | Out stock | |
|
Bussmann (Eaton) | FIXED IND 210NH 68A 0.18 MOHM | 1.051 | Out stock | |
|
API Delevan | FIXED IND 68NH 600MA 370 MOHM | 8.073 | Out stock | |
|
API Delevan | FIXED IND 1.8UH 1.18A 290 MOHM | 0.994 | Out stock | |
|
EPCOS | FIXED IND 68NH 230MA 1.3 OHM SMD | 0.183 | Out stock | |
|
Bourns, Inc. | FIXED IND 68UH 400MA 290 MOHM | 0.893 | Out stock | |
|
Wurth Electronics | FIXED IND 5.6NH 300MA 300 MOHM | 0.095 | Out stock | |
PL8901NLT
Rohs Compliant |
Pulse Electronics Corporation | IND PWR 1.0UH 11A SDRI10X6 PBC | 7.17 | Out stock | |
|
Dale / Vishay | IRF-46 6.8K 10% ER E3 | 0.112 | Out stock | |
|
Bourns, Inc. | FIXED IND 1.8UH 300MA SMD | - | Out stock | |
|
API Delevan | FIXED IND 820NH 380MA 700 MOHM | 6.034 | Out stock | |
|
API Delevan | FIXED IND 8.2NH 600MA 130 MOHM | 23.647 | Out stock | |
|
Wurth Electronics | FIXED IND 68UH 1.9A 132 MOHM SMD | 1.51 | Out stock | |
|
API Delevan | FIXED IND 330UH 190MA 14 OHM TH | 2.83 | Out stock | |
|
Dale / Vishay | FIXED IND 5.6NH 300MA 180 MOHM | 0.038 | Out stock | |
|
Sumida Corporation | FIXED IND 390UH 860MA 650 MOHM | 0.705 | Out stock | |
|
API Delevan | FIXED IND 680NH 395MA 620 MOHM | 14.035 | Out stock | |
|
Taiyo Yuden | FIXED IND 10UH 1.4A 330 MOHM SMD | 0.254 | Out stock | |
|
Dale / Vishay | FIXED IND 1MH 30MA 40 OHM SMD | 0.479 | Out stock | |
|
Bel | FIXED IND 560NH 15.5A 5.3 MOHM | 0.315 | Out stock | |
|
Bourns, Inc. | FIXED IND 1.2UH 390MA 650 MOHM | - | Out stock | |
|
API Delevan | FIXED IND 56UH 70MA 10 OHM SMD | 36.657 | Out stock | |
|
API Delevan | FIXED IND 4.3UH 230MA 1.2 OHM TH | 0.99 | Out stock | |
|
API Delevan | FIXED IND 100UH 260MA 6 OHM SMD | 2.888 | Out stock | |
|
API Delevan | FIXED IND 7.5UH 155MA 2.7 OHM TH | 1.836 | Out stock | |
|
Taiyo Yuden | FIXED IND 47UH 920MA 390 MOHM | 0.137 | Out stock | |
2510R-24F
Rohs Compliant |
API Delevan | FIXED IND 1UH 418MA 270 MOHM SMD | 3.432 | Out stock | |
|
Murata Electronics | FIXED IND 1.7NH 1.15A 65 MOHM | 0.062 | Out stock | |
|
Panasonic | FIXED IND 2.7UH 1.8A 54 MOHM SMD | 0.37 | Out stock | |
|
Dale / Vishay | IM-6RFCS-40 2.7 10% B08 | - | Out stock | |
|
Murata Electronics | FIXED IND 68UH 180MA 1.9 OHM SMD | 0.301 | Out stock | |
|
TDK Corporation | FIXED IND 43NH 50MA 2.2 OHM SMD | - | Out stock | |
|
API Delevan | FIXED IND 5.6UH 427MA 1.1 OHM | 1.192 | Out stock | |
|
API Delevan | FIXED IND 27UH 900MA 600 MOHM TH | 5.964 | Out stock | |
|
Bourns, Inc. | FIXED IND 47UH 1.29A 110 MOHM TH | 0.494 | Out stock | |
|
Bussmann (Eaton) | FIXED IND 470UH 750MA 750 MOHM | 1.562 | Out stock | |
|
Bourns, Inc. | FIXED IND 10UH 220MA 1.62 OHM TH | - | Out stock | |
|
Murata Electronics | FIXED IND 220NH 850MA 100 MOHM | 0.333 | Out stock | |
SPD125-105M
Rohs Compliant |
API Delevan | FIXED IND 1MH 400MA 2 OHM SMD | 4.619 | Out stock | |
|
TDK Corporation | FIXED IND 18NH 450MA 310 MOHM | 0.116 | Out stock | |
|
TDK Corporation | FIXED IND 470NH 200MA 500 MOHM | 0.09 | Out stock | |
ER1537-43JR
Rohs Compliant |
API Delevan | FIXED IND 20UH 175MA 2.5 OHM TH | 8.821 | Out stock | |
|
API Delevan | FIXED IND 10NH 700MA 160 MOHM | 11.695 | Out stock | |
|
Bourns, Inc. | FIXED IND 470UH 260MA 2.8 OHM | 0.342 | Out stock | |
|
API Delevan | FIXED IND 1UH 390MA 1 OHM SMD | 1.845 | Out stock | |
|
API Delevan | FIXED IND 15MH 45MA 157 OHM TH | 3.993 | Out stock | |
|
Abracon Corporation | FIXED IND 2.2UH 220MA 280 MOHM | 0.102 | Out stock | |
|
API Delevan | FIXED IND 680NH 500MA 600 MOHM | 3.029 | Out stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|