96,561 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Taiyo Yuden | FIXED IND 6.8NH 300MA 220 MOHM | 0.024 | Out stock | |
|
Taiyo Yuden | FIXD IND 3.2NH 250MA 310MOHM SMD | - | Out stock | |
|
API Delevan | FIXED IND 15UH 419MA 700 MOHM | 14.32 | Out stock | |
|
Dale / Vishay | FIXED IND 8.2MH 170MA 21.8 OHM | 2.828 | Out stock | |
|
TDK Corporation | FIXED IND 68NH 200MA 300 MOHM | 0.042 | Out stock | |
|
API Delevan | FIXED IND 390NH 1.2A 140 MOHM TH | 30.174 | Out stock | |
|
API Delevan | FIXED IND 680NH 379MA 1.4 OHM | 0.79 | Out stock | |
|
Dale / Vishay | FIXED IND 10UH 3A 105 MOHM SMD | 1.301 | Out stock | |
|
TDK Corporation | FIXED IND 1.2UH 8.2A 6.9 MOHM | 1.328 | In stock541 pcs | |
|
Bourns, Inc. | FIXED IND 3.9UH 350MA 1 OHM TH | 0.784 | In stock214 pcs | |
|
Bourns, Inc. | FIXED IND 820NH 415MA 850 MOHM | - | Out stock | |
|
Triad Magnetics | FIXED IND 2.5MH 400MA 2.45 OHM | 2.085 | Out stock | |
|
EPCOS | FIXED IND 680UH 140MA 8 OHM SMD | 0.512 | Out stock | |
|
API Delevan | FIXED IND 12UH 122MA 3 OHM SMD | 2.094 | Out stock | |
|
Wurth Electronics | FIXED IND 180UH 510MA 980 MOHM | 1.552 | Out stock | |
PE-0603CD180KTS
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Out stock | |
|
Sumida Corporation | FIXED IND 3UH 2.3A 53 MOHM SMD | 0.4 | Out stock | |
|
Bussmann (Eaton) | FIXED IND 470UH 201MA 6.39 OHM | 0.953 | Out stock | |
|
Taiyo Yuden | FIXED IND 27UH 1.5A 150 MOHM SMD | - | Out stock | |
|
Dale / Vishay | FIXED IND 6.8MH 30MA 110 OHM SMD | 0.268 | Out stock | |
|
Taiyo Yuden | FIXED IND 560UH 75MA 19 OHM TH | - | Out stock | |
|
API Delevan | FIXED IND 270UH 195MA 13 OHM TH | 5.964 | Out stock | |
|
Taiyo Yuden | FIXED IND 800NH 3.8A 24 MOHM SMD | 0.168 | Out stock | |
|
Dale / Vishay | FIXED IND 56NH 600MA 310 MOHM | 0.117 | Out stock | |
SPD62R-273M
Rohs Compliant |
API Delevan | FIXED IND 27UH 940MA 450 MOHM | 1.242 | Out stock | |
|
TDK Corporation | FIXED IND 220NH 450MA 500 MOHM | 0.104 | Out stock | |
|
Murata Electronics | FIXED IND 2.2NH 1.4A 18 MOHM SMD | 0.048 | Out stock | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 25UH 3A 40 MOHM TH | 3.964 | Out stock | |
|
Pulse Electronics Corporation | FIXED IND 909.5NH 150MA 1.75 OHM | - | Out stock | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 680NH 3.3A 45MOHM SMD | 0.054 | Out stock | |
|
Murata Electronics | FIXED IND 330NH 390MA 560 MOHM | 0.218 | Out stock | |
|
Dale / Vishay | FIXED IND 23NH 400MA 214 MOHM | 0.139 | Out stock | |
|
Wurth Electronics | FIXED IND 2UH 10A 3.8 MOHM TH | 1.34 | In stock87 pcs | |
|
TDK Corporation | FIXED IND 33UH 1.4A 180 MOHM SMD | - | Out stock | |
|
TT Electronics | FIXED IND 1UH 8.6A 9 MOHM SMD | - | Out stock | |
|
API Delevan | FIXED IND 47UH 1.16A 360 MOHM | 1.728 | Out stock | |
|
API Delevan | FIXED IND 150NH 775MA 160 MOHM | 6.141 | Out stock | |
|
API Delevan | FIXED IND 82MH 120MA 67.3 OHM | 3.717 | Out stock | |
|
API Delevan | FIXED IND 120UH 300MA 1.8 OHM TH | 8.406 | Out stock | |
|
Bel | FIXED IND 4.7UH 5.5A 40 MOHM SMD | 0.315 | Out stock | |
|
Bussmann (Eaton) | FIXED IND 2.6UH 8.3A 17.1 MOHM | 3.018 | Out stock | |
2474-03L
Rohs Compliant |
API Delevan | FIXED IND 1.5UH 5.67A 11 MOHM TH | 1.689 | Out stock | |
2256-271L
Rohs Compliant |
API Delevan | FIXED IND 270NH 6.75A 8.5 MOHM | 1.023 | Out stock | |
|
Panasonic | FIXED IND 270UH 370MA 1.2 OHM | 0.26 | Out stock | |
|
API Delevan | FIXED IND 5.6UH 447MA 1 OHM SMD | 1.808 | Out stock | |
|
Taiyo Yuden | FIXED IND 15UH 2.4A 65 MOHM SMD | 0.266 | Out stock | |
|
API Delevan | FIXED IND 2.7UH 865MA 540 MOHM | 1.925 | Out stock | |
|
Dale / Vishay | IM-4 120 5% RJ4 | - | Out stock | |
|
Abracon Corporation | FIXED IND 5.6UH 3.15A 29 MOHM | 0.247 | Out stock | |
|
Dale / Vishay | IM-1 .12 10% EB E2 | - | Out stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|