96,561 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 12UH 160MA 3.8 OHM SMD | 10.458 | Out stock | |
CDRC62NP-122MC
Rohs Compliant |
Sumida Corporation | FIXED IND 1.2MH 62MA 11.8 OHM | 0.408 | Out stock | |
|
API Delevan | FIXED IND 560NH 795MA 200 MOHM | 50.5 | Out stock | |
|
API Delevan | FIXED IND 1.8MH 300MA 4 OHM SMD | 2.795 | Out stock | |
|
Dale / Vishay | IRF-1 1.8 5% B08 | - | Out stock | |
|
API Delevan | FIXED IND 27UH 140MA 2.4 OHM SMD | 11.987 | Out stock | |
|
API Delevan | FIXED IND 560NH 409MA 1.2 OHM | 0.634 | Out stock | |
|
Bourns, Inc. | FIXED IND 15UH 4.5A 27 MOHM SMD | - | Out stock | |
|
Pulse Electronics Corporation | IC CHIP | - | Out stock | |
|
TDK Corporation | FIXED IND 1.5UH 6.8A 6.7 MOHM | 0.892 | In stock752 pcs | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 78UH 820MA 300 MOHM | 2.992 | Out stock | |
|
Pulse Electronics Corporation | FIXED IND 10UH 2A 50 MOHM SMD | 0.69 | In stock900 pcs | |
|
TDK Corporation | FIXED IND 15UH 560MA 914 MOHM | 0.147 | Out stock | |
|
Dale / Vishay | IM-4 .56 10% MS18130-5 B08 | - | Out stock | |
|
Dale / Vishay | IHD-1 10K 15% R16 | 2.683 | Out stock | |
|
Panasonic | FIXED IND 2.7MH 650MA 890 MOHM | 1.138 | Out stock | |
|
API Delevan | FIXED IND 10UH 130MA 5.6 OHM SMD | 3.825 | Out stock | |
|
Pulse Electronics Corporation | FIXED IND 3.6NH 700MA 70 MOHM | - | Out stock | |
|
Bourns, Inc. | FIXED IND 680NH 7A 19 MOHM SMD | 0.51 | Out stock | |
|
Murata Electronics | FIXED IND 6.8UH 850MA 240 MOHM | 0.114 | Out stock | |
|
Pulse Electronics Corporation | FIXED IND 4.7UH 26A 2.8 MOHM SMD | 2.124 | Out stock | |
|
API Delevan | FIXED IND 33NH 400MA 370 MOHM | 15.415 | Out stock | |
|
Dale / Vishay | IR-2 .33 10% R36 | - | Out stock | |
|
Bourns, Inc. | FIXED IND 8.2UH 275MA 1.9 OHM TH | - | Out stock | |
|
Wurth Electronics | FIXED IND 4.7UH 1.55A 91 MOHM | 0.594 | Out stock | |
|
Taiyo Yuden | FIXED IND 4.7MH 190MA 7.1 OHM TH | 0.33 | Out stock | |
|
API Delevan | FIXED IND 39UH 75MA 17 OHM SMD | 74.113 | Out stock | |
|
TT Electronics | FIXED IND 270UH 360MA 1.12 OHM | - | Out stock | |
|
Sumida Corporation | FIXED IND 6.8UH 3.6A 35 MOHM SMD | 0.608 | Out stock | |
|
API Delevan | FIXED IND 680NH 700MA 60 MOHM | 9.589 | Out stock | |
|
Dale / Vishay | FIXED IND 470NH 1.5 OHM SMD | - | Out stock | |
2256-11L
Rohs Compliant |
API Delevan | FIXED IND 6.8UH 2.61A 58 MOHM TH | 1.023 | Out stock | |
|
Bourns, Inc. | FIXED IND 47UH 2.2A 85 MOHM SMD | - | Out stock | |
|
Laird Technologies | FIXED IND 1UH 2.15A 29 MOHM SMD | 0.2 | Out stock | |
|
API Delevan | FIXED IND 22NH 950MA 108 MOHM | 4.354 | Out stock | |
|
API Delevan | FIXED IND 68NH 770MA 250 MOHM | 1.372 | Out stock | |
|
API Delevan | FIXED IND 180NH 860MA 280 MOHM | 1.82 | Out stock | |
|
Panasonic | FIXED IND 27NH 200MA 1.2 OHM SMD | 0.093 | Out stock | |
|
Bourns, Inc. | FIXED IND 120UH 1.1A 210 MOHM | - | Out stock | |
|
Bussmann (Eaton) | FIXED IND 150NH 50A 0.29 MOHM | 1.435 | In stock471 pcs | |
|
API Delevan | FIXED IND 5.6UH 760MA 745 MOHM | 4.463 | Out stock | |
|
API Delevan | FIXED IND 8.2NH 700MA 150 MOHM | 73.347 | Out stock | |
2510R-10K
Rohs Compliant |
API Delevan | FIXED IND 270NH 510MA 400 MOHM | 0.915 | Out stock | |
|
Panasonic | FIXED IND 470UH 390MA 980 MOHM | 0.282 | Out stock | |
|
Murata Electronics | FIXED IND 0.7NH 800MA 80 MOHM | 0.013 | Out stock | |
|
API Delevan | FIXED IND 4.7MH 510MA 3.79 OHM | 4.647 | Out stock | |
|
Vishay Dale | FIXED IND 10UH 2.3A 199 MOHM SMD | 1.111 | Out stock | |
|
API Delevan | FIXED IND 39UH 212MA 4.6 OHM SMD | 4.193 | Out stock | |
|
TDK Corporation | FIXED IND 7.5NH 200MA 1.2 OHM | - | Out stock | |
ER1840-02KM
Rohs Compliant |
API Delevan | FIXED IND 220NH 2.7A 35 MOHM TH | 4.452 | Out stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|