44,740 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 4M PARALLEL 40TSOP | - | Out stock | |
MTFC128GAOAMEA-WT ES TR
Rohs Compliant |
Micron Technology | IC FLASH 1T MMC | 115.506 | Out stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 54TSOP | - | Out stock | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL 64FBGA | 3.685 | Out stock | |
|
Micrel / Microchip Technology | IC EEPROM 1M PARALLEL 32PLCC | 29.881 | In stock32 pcs | |
MT29F1G16ABBEAMD-IT:E
Rohs Compliant |
Micron Technology | IC FLASH 1G PARALLEL 130VFBGA | 2.145 | Out stock | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 400KHZ 8DIP | - | Out stock | |
MT29F512G08EEHAFJ4-3RES:A
Rohs Compliant |
Micron Technology | IC FLASH 512G PARALLEL 333MHZ | 43.056 | Out stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | - | Out stock | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 3MHZ 8TSSOP | - | Out stock | |
70V9089S9PFI8
Rohs Compliant |
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | - | Out stock | |
|
Micron Technology | IC DRAM 256M PARALLEL 66TSOP | 6.075 | Out stock | |
|
Fremont Micro Devices | IC EEPROM 2K I2C 1MHZ SOT23-5 | 0.092 | Out stock | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 48DIP | - | Out stock | |
ECF840AAACN-C2-Y3
Rohs Compliant |
Micron Technology | IC DRAM 8G PARALLEL | 24.28 | Out stock | |
|
Alliance Memory, Inc. | IC SRAM 2M PARALLEL 44TSOP II | 3.774 | Out stock | |
|
Cypress Semiconductor | IC FLASH 64M PARALLEL | 5.54 | Out stock | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | Out stock | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 44SOJ | - | Out stock | |
MT29F2G01ABAGDSF-IT:G TR
Rohs Compliant |
Micron Technology | IC FLASH 2G SPI 16SOP | 3.442 | Out stock | |
CG8213AA
Rohs Compliant |
Cypress Semiconductor | IC SRAM | - | Out stock | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 100TQFP | - | Out stock | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 44SOJ | - | Out stock | |
|
Cypress Semiconductor | IC FLASH 32M PARALLEL 56TSOP | 1.22 | Out stock | |
M50FLW080BN5TG TR
Rohs Compliant |
Micron Technology | IC FLASH 8M PARALLEL 40TSOP | 7.374 | Out stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 60TWBGA | - | Out stock | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 400KHZ 8SOIC | 0.247 | Out stock | |
|
Micron Technology | IC DRAM 128M PARALLEL 66TSOP | 5.332 | Out stock | |
|
Micrel / Microchip Technology | IC EEPROM 512K I2C 400KHZ 8SOIC | 1.249 | Out stock | |
|
Adesto Technologies | 8-UDFN(5X6) IND TEMP1.65V | 1.41 | In stock35 pcs | |
|
Alliance Memory, Inc. | IC DRAM 256M PARALLEL 54TFBGA | - | Out stock | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | 16.683 | Out stock | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 68PLCC | - | Out stock | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | Out stock | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 10MHZ 8DIP | 0.577 | Out stock | |
|
Micron Technology | IC PSRAM 64M PARALLEL 54VFBGA | 4.321 | Out stock | |
|
Micron Technology | IC DRAM 128M PARALLEL 54VFBGA | 9.84 | Out stock | |
MT29F1G08ABCHC-ET:C TR
Rohs Compliant |
Micron Technology | IC FLASH 1G PARALLEL 63VFBGA | 3.83 | Out stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL 100LQFP | 9.293 | Out stock | |
|
Micrel / Microchip Technology | IC EEPROM 512K I2C 1MHZ 8SOIC | - | Out stock | |
MTFC64GAPALBH-AIT
Rohs Compliant |
Micron Technology | IC FLASH 512G MMC | 54.386 | Out stock | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 44TSOP II | 3.158 | Out stock | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 44SOJ | 3.774 | Out stock | |
|
IDT (Integrated Device Technology) | IC SRAM 18K PARALLEL 52PLCC | - | Out stock | |
MT40A256M16GE-062E IT:B
Rohs Compliant |
Micron Technology | IC DRAM 4G PARALLEL 1.6GHZ | 18.31 | Out stock | |
S29GL128P10FFI0202
Rohs Compliant |
Cypress Semiconductor | IC FLASH 128M PARALLEL 64BGA | 5.938 | Out stock | |
|
Alliance Memory, Inc. | IC DRAM 64M PARALLEL 54TSOP | - | Out stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | 4.996 | Out stock | |
MTFC4GMWDQ-AIT
Rohs Compliant |
Micron Technology | IC FLASH 32G MMC LBGA | 11.691 | Out stock | |
|
Winbond Electronics Corporation | IC DRAM 64M PARALLEL 66TSOP II | 1.44 | Out stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|