44,740 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
STMicroelectronics | IC EEPROM 256K I2C 1MHZ 8TSSOP | 0.513 | Out stock | |
|
Adesto Technologies | IC CBRAM 64K SPI 20MHZ 8TSSOP | - | Out stock | |
|
IDT (Integrated Device Technology) | IC SRAM 72K PARALLEL 68PLCC | - | Out stock | |
|
Micrel / Microchip Technology | IC EEPROM 512K I2C 400KHZ WAFER | - | Out stock | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 52PLCC | - | Out stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 256K PARALLEL 28TSOP I | - | Out stock | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32PLCC | - | Out stock | |
|
Cypress Semiconductor | IC FLASH 512M PARALLEL 56BGA | 6.767 | Out stock | |
MT29F128G08CBCEBL05B3WC1ES
Rohs Compliant |
Micron Technology | MLC 128G DIE 16GX8 | 17.63 | Out stock | |
|
Cypress Semiconductor | IC SRAM 2M PARALLEL 100TQFP | - | Out stock | |
|
IDT (Integrated Device Technology) | IC SRAM 72K PARALLEL 100TQFP | - | Out stock | |
TC58CYG2S0HRAIG
Rohs Compliant |
Toshiba Memory America, Inc. | 4GB SERIAL NAND 24NM WSON 1.8V | 5.1 | Out stock | |
|
Micron Technology | IC DRAM 8G PARALLEL 1.33GHZ | 22.745 | Out stock | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 64TQFP | - | Out stock | |
MTFC4GLYAM-WT TR
Rohs Compliant |
Micron Technology | IC FLASH 32G MMC 153VFBGA | 7.504 | Out stock | |
|
STMicroelectronics | IC EPROM 4M PARALLEL 40CDIP | 6.118 | Out stock | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32PLCC | - | Out stock | |
|
LAPIS Semiconductor | MICROWIRE BUS 16KBIT(1024X16BIT) | 0.235 | Out stock | |
|
Sharp Microelectronics | IC FLASH 16M PARALLEL 56SSOP | - | Out stock | |
CY15E064J-SXE
Rohs Compliant |
Cypress Semiconductor | IC FRAM 64K I2C 3.4MHZ | 4.035 | Out stock | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 48VFBGA | 4.82 | Out stock | |
|
Cypress Semiconductor | IC 128 MB FLASH MEMORY | 3.976 | Out stock | |
|
Micrel / Microchip Technology | IC EEPROM 32K SPI 2MHZ 8DIP | 0.68 | In stock53 pcs | |
S29AL016J55TFA020
Rohs Compliant |
Cypress Semiconductor | IC FLASH 16M PARALLEL 48TSOP | 1.855 | Out stock | |
|
IDT (Integrated Device Technology) | IC SRAM 144K PARALLEL 68PLCC | - | Out stock | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 128TQFP | - | Out stock | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 24DIP | - | Out stock | |
S29GL256S10TFA020
Rohs Compliant |
Cypress Semiconductor | IC FLASH 256M PARALLEL 56TSOP | 6.599 | Out stock | |
|
Micrel / Microchip Technology | IC FLASH 2M SPI 80MHZ 8USON | 0.917 | Out stock | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL | 77.613 | Out stock | |
|
Micrel / Microchip Technology | IC EEPROM 512K I2C 8MINI MAP | 0.887 | Out stock | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 68PGA | 80.393 | Out stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 256CABGA | 96.869 | Out stock | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 256K PARALLEL 32PLCC | - | Out stock | |
|
STMicroelectronics | IC EEPROM 64K SPI 16MHZ 8TSSOP | 0.316 | Out stock | |
|
Micrel / Microchip Technology | IC EEPROM 16K SGL WIRE SOT23-3 | 0.278 | Out stock | |
CG8404AAT
Rohs Compliant |
Cypress Semiconductor | IC SRAM ASYNC 32SOJ | - | Out stock | |
|
Alliance Memory, Inc. | IC DRAM 2G PARALLEL 96FBGA | 4.253 | Out stock | |
|
Micrel / Microchip Technology | IC EEPROM 256K I2C 400KHZ 8SOIC | 0.783 | Out stock | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8SOIC | 0.474 | Out stock | |
|
Micrel / Microchip Technology | IC EEPROM 512K I2C 400KHZ 8SOIJ | 1.38 | Out stock | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 86TSOP II | - | Out stock | |
|
Adesto Technologies | IC FLASH 2M SPI 70MHZ 8SOIC | - | Out stock | |
|
Cypress Semiconductor | IC FLASH 256M SPI 133MHZ 24BGA | 3.941 | Out stock | |
CY7C1362S-200AXC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 9M PARALLEL 100TQFP | 20.14 | Out stock | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | - | Out stock | |
|
Cypress Semiconductor | IC SRAM 512K PARALLEL 44TSOP II | 3.955 | Out stock | |
|
Micron Technology | IC DRAM 2G PARALLEL 78FBGA | 5.894 | Out stock | |
|
Cypress Semiconductor | IC SRAM 1.152M PARALLEL 172FBGA | 89.828 | In stock125 pcs | |
S30ML02GP50TFI013
Rohs Compliant |
Cypress Semiconductor | IC FLASH MEMORY 48TSOP | - | Out stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|