19,361 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Luminus Devices | LED COB CXM14 COOL WHITE SQ | 3.701 | Out stock | |
|
Luminus Devices | LED COB CHM22 WARM WHITE SQUARE | 20.385 | Out stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Out stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE 750LM WHT | - | Out stock | |
|
Opulent Americas | LED XLAMP XPL 4000K STARBOARD | 8.25 | In stock108 pcs | |
|
Samsung Semiconductor | LED MODULE F TYPE | 5.126 | In stock280 pcs | |
|
Bivar, Inc. | LED LIGHT BAR STD 6500K 12" ALUM | 49.135 | In stock7 pcs | |
|
Cree | LED XLAMP CXA1507 8.9MM WHT | 2.421 | Out stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Out stock | |
|
Cree | LED COB CX1510 3500K WHITE SMD | 3.908 | Out stock | |
|
Opulent Americas | LED MODULE 3000K LINEAR | 11.463 | Out stock | |
|
Cree | LED COB CXA2590 COOL WHT SQUARE | 57.726 | Out stock | |
|
Cree | LED COB CXB1304 3500K WHT SMD | 2.132 | Out stock | |
|
LUMILEDS | LED 3535L 2200K 80CRI WARM WHITE | 17.751 | Out stock | |
|
LUMILEDS | LED COB CORE RANGE GEN3 WW RECT | 18.155 | In stock483 pcs | |
|
Cree | LED COB CX1510 3500K WHITE SMD | 4.245 | Out stock | |
|
Cree | LED COB CXB3590 3500K WHT SMD | 35.351 | In stock99 pcs | |
|
Luminus Devices | BIG CHIP LED HB MOD 450LM WHITE | - | Out stock | |
|
Luminus Devices | LED COB CXM11 WARM WHITE RECT | 3.874 | Out stock | |
|
Dialight | GUIDA BASE NEUTRAL WHITE | - | Out stock | |
|
Avago Technologies (Broadcom Limited) | PWR LED SOURCE 1W WM WHITE | - | Out stock | |
|
Cree | LED COB CXB1512 WARM WHT SQUARE | 7.417 | Out stock | |
|
Citizen Electronics Co., Ltd. | COB LED 5000K 80CRI 457LM | 3.57 | Out stock | |
|
Cree | LED COB CXA1304 WARM WHT SQUARE | 3.586 | Out stock | |
|
Cree | LED COB CXA3070 COOL WHT SQUARE | 22.51 | Out stock | |
|
Luminus Devices | LED COB CXM11 WARM WHITE SQUARE | 4.336 | Out stock | |
|
Bridgelux, Inc. | LED COB VERO 18 4000K ROUND | 8.484 | In stock863 pcs | |
CXM-27-30-95-36-AA10-F3-3
Rohs Compliant |
Luminus Devices | LED COB | 15.828 | Out stock | |
|
Luminus Devices | LED COB CXM22 NEU WHITE SQUARE | 14.259 | Out stock | |
|
Cree | LED COB CXB1304 5000K WHT SMD | 2.132 | Out stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE BLUE | - | Out stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Out stock | |
|
Samsung Semiconductor | LED COB LC040C 4000K RECTANGLE | 6.317 | Out stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Out stock | |
|
Cree | LED ENG LMH2 TRUEWHITE NEU WHT | - | Out stock | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | 44.039 | Out stock | |
|
Bridgelux, Inc. | LED COB VERO 18 5000K ROUND | 11.005 | In stock387 pcs | |
|
Cree | LED ARR 12MM 3000K 80CRI 2100LM | 3.99 | In stock100 pcs | |
|
Samsung Semiconductor | LED COB LC033B 4000K SQUARE | 7.117 | Out stock | |
|
Cree | LED COB CXA1304 3000K WHITE SMD | 1.851 | Out stock | |
|
Cree | LED COB CX1510 3500K WHITE SMD | 2.693 | Out stock | |
GW5SGD35P05
Rohs Compliant |
Sharp Microelectronics | LED COB PETITE ZENIGATA WARM WHT | - | Out stock | |
|
Luminus Devices | BIG CHIP LED HB MOD 475LM WHITE | - | Out stock | |
|
Cree | LED COB CXA2590 WARM WHT SQUARE | 60.948 | Out stock | |
|
Cree | LED COB CXA3590 WARM WHT SQUARE | 44.039 | Out stock | |
|
Luminus Devices | LED COB 3500K SQUARE | 2.177 | Out stock | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 2200K STRIP | 0.722 | Out stock | |
|
Luminus Devices | BIG CHIP LED HB MOD 450LM WHITE | - | Out stock | |
|
OSRAM Opto Semiconductors, Inc. | LED SOLERIQ S13 2700K WHITE | - | Out stock | |
|
Avago Technologies (Broadcom Limited) | PWR LED SOURCE 1W GREEN INGAN | - | Out stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|