19,361 Results
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|---|---|---|---|---|
|
Samsung Semiconductor | LED COB LC026B 2700K SQUARE | 5.279 | In stock | |
|
Cree | LED COB CXB1512 5700K WHT SMD | 4.264 | In stock | |
SPHWW1HDNE27YHV34J
Rohs Compliant |
Samsung Semiconductor | LED COB WHT 3000K 3STEP 90CRI | 7.997 | In stock | |
|
Luminus Devices | LED COB 8.4W 980LM 13.5MM SQ SMD | 1.76 | In stock | |
|
Opulent Americas | LED XLAMP XHP35 5000K STARBOARD | 8.913 | In stock | |
|
Luminus Devices | LED COB WHT 17.5MM 3000K 90CRI | 7.988 | In stock | |
|
Bridgelux, Inc. | LED COB VERO 10 4000K STARBOARD | 3.09 | In stock | |
|
Luminus Devices | BIG CHIP LED HB MOD 450LM WHITE | - | In stock | |
|
Opulent Americas | LED XLAMP XHP50 5000K STARBOARD | 9.85 | In stock | |
|
LUMILEDS | LED COB LUXEON NEU WHITE SQUARE | - | In stock | |
|
Cree | LED COB CXA1304 WARM WHT SQUARE | 1.553 | In stock | |
|
Bridgelux, Inc. | LED HIGH BRIGHT WHT 700MA 6.1V | - | In stock | |
|
Bridgelux, Inc. | LED ARRAY 880LM WARM WHT | - | In stock | |
|
Inspired LED | LED PROSERIES 21 WRM WHT 3PNL PK | 33.247 | In stock | |
|
Cree | LED COB CXB1830 WARM WHT SQUARE | 13.564 | In stock | |
|
Bridgelux, Inc. | VERO SE 18B WARM WHITE LED ARRAY | 7.024 | In stock | |
|
LED Engin | LED EMITTER WHT 650LM STAR MCPCB | - | In stock | |
|
LUMILEDS | LED COB WHITE 2200K | - | In stock | |
|
LUMILEDS | LED COB 1202 2700K WW 80CRI SMD | 4.923 | In stock | |
|
Cree | LED COB CXA1310 3500K WHITE SMD | 6.489 | In stock | |
|
Cree | LED COB CXA1512 5000K WHITE SMD | 3.796 | In stock | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ S13 2700K SQ | - | In stock | |
|
Citizen Electronics Co., Ltd. | COB LED 3500K 90CRI | 27.877 | In stock | |
SMTF13Q3WOC0
Rohs Compliant |
Dialight | LED ACCY | - | In stock | |
|
Cree | LED COB CXB1820 NEUT WHT SQUARE | 11.59 | In stock | |
|
Opulent Americas | LED LINEAR MODULE, ECONOMY, 22", | 6.038 | In stock | |
|
Cree | LED COB CXB1512 4000K WHT SMD | 7.443 | In stock | |
|
Cree | LED HB CXA3050 SERIES | 13.513 | In stock | |
|
Luminus Devices | LED COB 5000K COOL WHT SQUARE | 4.769 | In stock | |
|
Cree | LED COB CXA1304 3500K WHITE SMD | 1.328 | In stock | |
|
LED Engin | LED EMITTER WHT 2CH STAR MCPCB | - | In stock | |
|
Opulent Americas | MOD BLOCK, XHP70.2, IP RATED, SQ | 57.013 | In stock | |
|
Luminus Devices | LED COB 3500K SQUARE | 5.345 | In stock | |
|
Luminus Devices | LED COB CXM6 WARM WHITE RECT | 0.757 | In stock | |
|
Samsung Semiconductor | LED MODULE | 3.467 | In stock | |
|
Luminus Devices | LED COB | 1.398 | In stock | |
|
Opulent Americas | MOD BLOCK XHP35 3000K RECTANGLE | 73.963 | In stock | |
|
Opulent Americas | LED MODULE XHP50.2 3000K | 8.6 | In stock | |
|
LUMILEDS | LED XR-M 5700K 3-UP LINEAR | 22.773 | In stock | |
|
Bridgelux, Inc. | LED ARRAY 2000LM WARM WHITE COB | 5.54 | In stock | |
|
Bridgelux, Inc. | LED MOD COB 3500K 90CRI 10KLM | - | In stock | |
|
Luminus Devices | LED MOD STARBOARD RED SMT | 56.093 | In stock | |
STOPMW840250V2SE31
Rohs Compliant |
Samsung Semiconductor | LED MOD 3535 1650LM 2S SCREW | - | In stock | |
|
Bridgelux, Inc. | LED COB VERO 18 SE 2700K ROUND | 7.024 | In stock | |
|
Cree | LED MOD 3000LM WHITE 3000K FLAT | 50 | In stock | |
|
Luminus Devices | LED COB 4000K SQUARE | 7.403 | In stock | |
|
Samsung Semiconductor | LED COB LC020C 3500K RECTANGLE | 3.86 | In stock | |
|
Luminus Devices | LED COB 3000K WARM WHT SQUARE | 3.197 | In stock | |
|
Samsung Semiconductor | LED COB LC013B 5000K SQUARE | 3.613 | In stock | |
|
Optek Technology / TT Electronics | LED MOD OPA729 YLW LIGHT STRIP | - | In stock |
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|
Part # | Manufacturer | Description | Price | Quantity | Availability |
---|